| Aristea Santoro - A33533-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/16/2017 (effective date: 6/16/2017), points as of 11/9/2017 | ||||
| Kentucky National Sep 21-24, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 306: EQUITATION 12-14 FLAT | Aristea Santoro | 6 | 0.5 | |
| 307: Equitation 12-14 3ft | Aristea Santoro | 7 | 0 | |
| 308: Equitation 12-14 3ft | Aristea Santoro | 1 | 10 | |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: EQUITATION 12-14 FLAT | Aristea Santoro | 4 | 2 | |
| 305: EQUITATION 12-14 O/F | Aristea Santoro | 1 | 10 | |
| 306: EQUITATION 12-14 O/F | Aristea Santoro | 1 | 10 | |
| 71.1: Equitation 12-14 Championship | Aristea Santoro | 1 | 20 | |
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA JUNIOR MEDAL FINAL | Aristea Santoro | 2 | ||

