| Uriah - A33515-H1 - Amy Barcroft | ||||
|---|---|---|---|---|
| Renewal Received: 5/7/2017 (effective date: 5/7/2017), points as of 11/9/2017 | ||||
| Ledges May 4-7, 2017 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 235: Modified Adult Hunter O/F | BARCROFT MURPHY AMY | 1 | 10 | |
| 236: Modified Adult Hunter O/F | BARCROFT MURPHY AMY | 3 | 4 | |
| 237: Modified Adult Hunter O/F | BARCROFT MURPHY AMY | 2 | 6 | |
| 238: Modified Adult Hunter O/F | BARCROFT MURPHY AMY | 3 | 4 | |
| 239: Modified Adult Hunter U/S | BARCROFT MURPHY AMY | 3 | 4 | |
| Novice Adult Hunter | rider | place | points | comments |
| 240: Novice Adult Hunter O/F | BARCROFT MURPHY AMY | 1 | 10 | |
| 241: Novice Adult Hunter O/F | BARCROFT MURPHY AMY | 3 | 4 | |
| 242: Novice Adult Hunter O/F | BARCROFT MURPHY AMY | 1 | 10 | |
| 243: Novice Adult Hunter O/F | BARCROFT MURPHY AMY | 2 | 6 | |
| 244: Novice Adult Hunter U/S | BARCROFT MURPHY AMY | 2 | 6 | |
| 30.1: Novice Adult Hunter Championship | BARCROFT MURPHY AMY | 2 | 12 | |
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Molly McAdow | 3 | 4 | |
| 111: Schooling Hunter O/F | Molly McAdow | 3 | 4 | |
| 112: Schooling Hunter O/F | Molly McAdow | 7 | 0 | |
| 113: Schooling Hunter O/F | Molly McAdow | 2 | 6 | |
| 114: Schooling Hunter U/S | Molly McAdow | 3 | 4 | |

