| Dulche - A33504-H1 - Annalise Eskridge | ||||
|---|---|---|---|---|
| Renewal Received: 4/21/2017 (effective date: 4/21/2017), points as of 11/9/2017 | ||||
| Showplace Spring III May 24-28, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 558: MODIFIED CHILD/ADULT HUNTER O/F | Annalise Eskridge | 2 | 6 | |
| 559: MODIFIED CHILD/ADULT HUNTER O/F | Annalise Eskridge | 4 | 2 | |
| 560: MODIFIED CHILD/ADULT HUNTER O/F | Annalise Eskridge | 3 | 4 | |
| 561: MODIFIED CHILD/ADULT HUNTER O/F | Annalise Eskridge | 4 | 2 | |
| 562: MODIFIED CHILD/ADULT HUNTER UNDER SADDLE | Annalise Eskridge | 4 | 2 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 407: $500 NOVICE CHILD/ADULT HUNTER CLASSIC | Annalise Eskridge | 4 | 2 | |
| 576: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Annalise Eskridge | 4 | 2 | |
| 577: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Annalise Eskridge | 1 | 10 | |
| 578: NOVICE CHILD/ADULT HUNTER - IHJA O/F | Annalise Eskridge | 3 | 4 | |
| 579: NOVICE CHILD/ADULT HUNTER - IHJA O/F* | Annalise Eskridge | 6 | 0.5 | |
| 580: NOVICE CHILD/ADULT HUNTER - IHJA UNDER SADDLE | Annalise Eskridge | 5 | 1 | |

