| Sydney Joiner - A33488-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/27/2017 (effective date: 2/27/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments | 
| 391: IHJA CHILD MINI MEDAL FINAL QUALIFIER | Sydney Joiner | 3 | 4 | |
| Children's Mini-Medal Finals | rider | place | comments | |
| 644: IHJA CHILD MINI MEDAL FINAL | Sydney Joiner | 1 | ||
| Kentucky Summer Jul 27-30, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 350: 11 & U EQ FLAT | Sydney Joiner | 6 | 0.5 | |
| 351: 11 & U EQ OF | Sydney Joiner | 6 | 0.5 | |
| 352: 11 & U EQ OF | Sydney Joiner | 4 | 2 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments | 
| 391: IHJA CHILD MINI MEDAL | Sydney Joiner | 2 | 6 | |

