| Blue James Blue - A33479-H2 - Michala Kennedy | ||||
|---|---|---|---|---|
| Renewal Received: 2/4/2017 (effective date: 2/4/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Jackie Stary | 3 | 4 | |
| 586: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Jackie Stary | 5 | 1 | |
| 587: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Jackie Stary | 1 | 10 | |
| 588: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Jackie Stary | 1 | 10 | |
| 589: SHORT/LONG STIRRUP HUNTER O/F (COMB)* | Jackie Stary | 5 | 1 | |
| 590: SHORT/LONG STIRRUP HUNTER UNDER SADDLE (COMB) | Jackie Stary | 1 | 10 | |
| 61.1: SHORT/LONG STIRRUP HUNTER (COMB) CHAMPIONSHIP | Jackie Stary | 1 | 20 | |
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 321: SHORT STIRRUP U/S | Jackie Stary | 0 | 0 | |
| 322: SHORT STIRRUP HUNTER | Jackie Stary | 8 | 0 | |
| 323: SHORT STIRRUP HUNTER | Jackie Stary | 3 | 4 | |
| Kentucky Summer Jul 27-30, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 321: SHORT STIRRUP U/S | Jackie Stary | 2 | 6 | |
| 322: SHORT STIRRUP HUNTER | Jackie Stary | 2 | 6 | |
| 323: SHORT STIRRUP HUNTER | Jackie Stary | 3 | 4 | |
| 54.1: SHORT STIRRUP Championship | Jackie Stary | 2 | 12 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Jackie Stary | 4 | 2 | |
| 586: Short Stirrup Hunter O/F | Jackie Stary | 1 | 10 | |
| 587: Short Stirrup Hunter O/F | Jackie Stary | 1 | 10 | |
| 588: Short Stirrup Hunter O/F | Jackie Stary | 1 | 10 | |
| 589: SHORT STIRRUP HUNTER O/F* | Jackie Stary | 4 | 2 | |
| 590: Short Stirrup Hunter Under Saddle | Jackie Stary | 4 | 2 | |
| 61.1: Short Stirrup Hunter Championship | Jackie Stary | 1 | 20 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Jackie Stary | 2 | 6 | |
| 586: Short Stirrup Hunter O/F | Jackie Stary | 2 | 6 | |
| 587: Short Stirrup Hunter O/F | Jackie Stary | 1 | 10 | |
| 588: Short Stirrup Hunter O/F | Jackie Stary | 3 | 4 | |
| 589: SHORT STIRRUP HUNTER O/F* | Jackie Stary | 1 | 10 | |
| 590: Short Stirrup Hunter Under Saddle | Jackie Stary | 1 | 10 | |
| 61.1: Short Stirrup Hunter Championship | Jackie Stary | 1 | 20 | |
| Showplace Spring May 10-14, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Jackie Stary | 2 | 6 | |
| 586: Short Stirrup Hunter O/F | Jackie Stary | 3 | 4 | |
| 587: Short Stirrup Hunter O/F | Jackie Stary | 2 | 6 | |
| 588: Short Stirrup Hunter O/F | Jackie Stary | 1 | 10 | |
| 589: SHORT STIRRUP HUNTER O/F* | Jackie Stary | 1 | 10 | |
| 590: Short Stirrup Hunter Under Saddle | Jackie Stary | 1 | 10 | |
| 61.1: Short Stirrup Hunter Championship | KENNEDY MICAELA (owner) | 1 | 20 | |
| Ledges April 6-9, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 13.1: Short/Long Stirrup Hunter Championship | Jackie Stary | 2 | 12 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Jackie Stary | 2 | 6 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Jackie Stary | 5 | 1 | |
| 157: Short/Long Stirrup Hunter U/S | Jackie Stary | 1 | 10 | |
| 600: Short/Long Stirrup Hunter Classic | Jackie Stary | 4 | 2 | |
| Ledges Feb 2-5, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 13.1: Short/Long Stirrup Hunter Championship | Jackie Stary | 1 | 20 | |
| 155: SHORT/LONG STIRRUP HUNTER O/F | Jackie Stary | 1 | 10 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Jackie Stary | 4 | 2 | |
| 157: Short/Long Stirrup Hunter U/S | Jackie Stary | 2 | 6 | |
| 600: Short/Long Stirrup Hunter Classic | Jackie Stary | 2 | 6 | |

