| Alastair - A33479-H1 - Kesley Taylor | ||||
|---|---|---|---|---|
| Renewal Received: 2/4/2017 (effective date: 2/4/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Sarah Stary | 2 | 6 | |
| 586: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Sarah Stary | 3 | 4 | |
| 587: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Sarah Stary | 2 | 6 | |
| 588: SHORT/LONG STIRRUP HUNTER O/F (COMB) | Sarah Stary | 6 | 0.5 | |
| 589: SHORT/LONG STIRRUP HUNTER O/F (COMB)* | Sarah Stary | 3 | 4 | |
| 590: SHORT/LONG STIRRUP HUNTER UNDER SADDLE (COMB) | Sarah Stary | 3 | 4 | |
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 321: SHORT STIRRUP U/S | Sarah Stary | 0 | 0 | |
| 322: SHORT STIRRUP HUNTER | Sarah Stary | 5 | 1 | |
| 323: SHORT STIRRUP HUNTER | Sarah Stary | 6 | 0.5 | |
| Kentucky Summer Jul 27-30, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 321: SHORT STIRRUP U/S | Sarah Stary | 3 | 4 | |
| 322: SHORT STIRRUP HUNTER | Sarah Stary | 3 | 4 | |
| 323: SHORT STIRRUP HUNTER | Sarah Stary | 2 | 6 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Sarah Stary | 3 | 4 | |
| 586: Short Stirrup Hunter O/F | Sarah Stary | 2 | 6 | |
| 587: Short Stirrup Hunter O/F | Sarah Stary | 3 | 4 | |
| 588: Short Stirrup Hunter O/F | Sarah Stary | 4 | 2 | |
| 589: SHORT STIRRUP HUNTER O/F* | Sarah Stary | 2 | 6 | |
| 590: Short Stirrup Hunter Under Saddle | Sarah Stary | 2 | 6 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Sarah Stary | 3 | 4 | |
| 586: Short Stirrup Hunter O/F | Sarah Stary | 3 | 4 | |
| 587: Short Stirrup Hunter O/F | Sarah Stary | 3 | 4 | |
| 588: Short Stirrup Hunter O/F | Sarah Stary | 2 | 6 | |
| 589: SHORT STIRRUP HUNTER O/F* | Sarah Stary | 3 | 4 | |
| 590: Short Stirrup Hunter Under Saddle | Sarah Stary | 2 | 6 | |
| Showplace Spring May 10-14, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Sarah Stary | 3 | 4 | |
| 586: Short Stirrup Hunter O/F | Sarah Stary | 2 | 6 | |
| 587: Short Stirrup Hunter O/F | Sarah Stary | 1 | 10 | |
| 588: Short Stirrup Hunter O/F | Sarah Stary | 3 | 4 | |
| 589: SHORT STIRRUP HUNTER O/F* | Sarah Stary | 3 | 4 | |
| 590: Short Stirrup Hunter Under Saddle | Sarah Stary | 3 | 4 | |
| Ledges April 6-9, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 155: SHORT/LONG STIRRUP HUNTER O/F | Sarah Stary | 3 | 4 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Sarah Stary | 3 | 4 | |
| 157: Short/Long Stirrup Hunter U/S | Sarah Stary | 3 | 4 | |
| 600: Short/Long Stirrup Hunter Classic | Sarah Stary | 3 | 4 | |
| Ledges Feb 2-5, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 155: SHORT/LONG STIRRUP HUNTER O/F | Sarah Stary | 3 | 4 | |
| 156: SHORT/LONG STIRRUP HUNTER O/F | Sarah Stary | 3 | 4 | |
| 157: Short/Long Stirrup Hunter U/S | Sarah Stary | 4 | 2 | |
| 600: Short/Long Stirrup Hunter Classic | Sarah Stary | 3 | 4 | |

