| Fiesta W - A33414-H1 - Danielle Vargo | ||||
|---|---|---|---|---|
| Renewal Received: 1/12/2017 (effective date: 1/12/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 7-10, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | KOLKA REBEKAH | 4 | 2 | |
| 196: Modified Childrens Hunter O/F | KOLKA REBEKAH | 2 | 6 | |
| 197: Modified Childrens Hunter O/F | KOLKA REBEKAH | 3 | 4 | |
| 198: Modified Childrens Hunter O/F | KOLKA REBEKAH | 1 | 10 | |
| 199: Modified Childrens Hunter U/S | KOLKA REBEKAH | 1 | 10 | |
| 21.1: Modified Childrens Hunter Championship | KOLKA REBEKAH | 2 | 12 | |
| 611: MODIFIED CHILD HUNTER CLASSIC | KOLKA REBEKAH | 3 | 4 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: NOVICE CHILD HUNTER O/F | KOLKA REBEKAH | 1 | 10 | |
| 201: NOVICE CHILD HUNTER O/F | KOLKA REBEKAH | 6 | 0.5 | |
| 202: NOVICE CHILD HUNTER O/F | KOLKA REBEKAH | 5 | 1 | |
| 203: NOVICE CHILDHUNTER O/F | KOLKA REBEKAH | 5 | 1 | |
| 204: Novice Child Hunter U/S | KOLKA REBEKAH | 2 | 6 | |
| Ledges Mar 2-5, 2017 | ||||
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3'0 O/F | WICHMANN KATE | 1 | 10 | |
| 116: GREEN HUNTER 3'0 O/F | WICHMANN KATE | 1 | 10 | |
| 117: GREEN HUNTER 3'0 O/F | WICHMANN KATE | 4 | 2 | |
| 118: GREEN HUNTER 3'0 O/F | WICHMANN KATE | 1 | 10 | |
| 119: GREEN HUNTER 3'0 U/S | WICHMANN KATE | 1 | 10 | |
| 4.1: Green Hunter 3' Championship | WICHMANN KATE | 1 | 20 | |
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 205: Childrens Hunter O/F | Danielle Vargo | 3 | 4 | |
| 206: Childrens Hunter O/F | Danielle Vargo | 3 | 4 | |
| 207: Childrens Hunter O/F | Danielle Vargo | 5 | 1 | |
| 208: Childrens Hunter O/F | Danielle Vargo | 2 | 6 | |
| 209: Childrens Hunter U/S | Danielle Vargo | 2 | 6 | |
| 601: M & S Child/Adult Hunter Classic | Danielle Vargo | 4 | 2 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Danielle Vargo | 5 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Danielle Vargo | 7 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Ledges Feb 2-5, 2017 | ||||
| Children's Working Hunter 15-17 | rider | place | points | comments |
| 210: Childrens Hunter 15-17 O/F | Danielle Vargo | 4 | 2 | |
| 211: Childrens Hunter 15-17 O/F | Danielle Vargo | 4 | 2 | |
| 212: Childrens Hunter 15-17 O/F | Danielle Vargo | 2 | 6 | |
| 213: Childrens Hunter 15-17 O/F | Danielle Vargo | 2 | 6 | |
| 214: Childrens Hunter 15-17 U/S | Danielle Vargo | 1 | 10 | |
| 24.1: CHILDRENS HUNTER 15-17 Championship | Danielle Vargo | 2 | 12 | |
| 604: M & S Adult Hunter Classic | Danielle Vargo | 0 | 0 | |
| 601: M & S Child/Adult Hunter Classic | Danielle Vargo | 7 | 0 | |
| Green Hunter 3ft0 | rider | place | points | comments |
| 115: GREEN HUNTER 3ft0/3ft3 O/F | WICHMANN KATE | 2 | 6 | |
| 116: GREEN HUNTER 3ft0/3ft3 O/F | WICHMANN KATE | 1 | 10 | |
| 117: GREEN HUNTER 3ft0/3ft3 O/F | WICHMANN KATE | 1 | 10 | |
| 118: GREEN HUNTER 3ft0/3ft3 O/F | WICHMANN KATE | 1 | 10 | |
| 119: GREEN HUNTER 3ft0/3ft3 U/S | WICHMANN KATE | 2 | 6 | |
| 4.1: GREEN HUNTER 3ft/3ft3 CHAMPIONSHIP | Danielle Vargo | 1 | 20 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 603: WIHS Child/Adult Hunter Classic | Danielle Vargo | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Danielle Vargo | 0 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

