| B T Silhouette - A33357-H1 - Brianna Tabor | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Ledges Feb 9-12, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Brianna Tabor | 5 | 1 | |
| 196: Modified Childrens Hunter O/F | Brianna Tabor | 4 | 2 | |
| 199: Modified Childrens Hunter U/S | Brianna Tabor | 3 | 4 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 205: Childrens Hunter O/F | Brianna Tabor | 6 | 0.5 | |
| 206: Childrens Hunter O/F | Brianna Tabor | 5 | 1 | |
| 207: Childrens Hunter O/F | Brianna Tabor | 6 | 0.5 | |
| 208: Childrens Hunter O/F | Brianna Tabor | 6 | 0.5 | |
| 209: Childrens Hunter U/S | Brianna Tabor | 7 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | MOREFIELD ALEXANDRA | 0 | 0 | |
| 113: Schooling Hunter O/F | MOREFIELD ALEXANDRA | 0 | 0 | |
| Ledges Dec 8-11, 2016 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Brianna Tabor | 5 | 1 | |
| 196: Modified Childrens Hunter O/F | Brianna Tabor | 4 | 2 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Brianna Tabor | 7 | 0 | |
| 113: Schooling Hunter O/F | Brianna Tabor | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 595: Puddle Jumper | Brianna Tabor | 5 | 1 | |
| 597: Puddle Jumper | Brianna Tabor | 0 | 0 | |

