| Ellen Schmidt - A33317-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Kentucky National Sep 21-24, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 303: Equitation 11&U flat | Ellen Schmidt | 3 | 4 | |
| 304: Equitation 11&U 2ft3 | Ellen Schmidt | 4 | 2 | |
| 305: Equitation 11&U 2ft3 | Ellen Schmidt | 4 | 2 | |
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Pony Medal (qualifying points) | rider | place | points | comments | 
| 387: IHJA PONY MEDAL FINAL QUALIFIER | Ellen Schmidt | 1 | 10 | |
| Pony Medal Finals | rider | place | comments | |
| 640: IHJA PONY MEDAL FINAL | Ellen Schmidt | 1 | ||

