| Keely Fitch - A33314-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/18/2017 (effective date: 6/18/2017), points as of 11/9/2017 | ||||
| Spring Spectacular II June 14-18, 2017 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 390: IHJA Junior Medal | Keely Fitch | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Keely Fitch | 8 | 0 | Rider renewal late (show 5/14/2017, renewal 6/18/2017) | 
| 308: EQUITATION 12-17 O/F | Keely Fitch | 7 | 0 | Rider renewal late (show 5/14/2017, renewal 6/18/2017) | 
| 309: EQUITATION 12-17 O/F | Keely Fitch | 0 | 0 | Rider renewal late (show 5/14/2017, renewal 6/18/2017) | 

