| Steel The Show - A33199-H1 - Anna Serkland | ||||
|---|---|---|---|---|
| Renewal Received: 1/28/2017 (effective date: 1/28/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 7-10, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 100: Low Working Hunter O/F | WICHMANN KATE | 5 | 1 | |
| 101: Low Working Hunter O/F | WICHMANN KATE | 3 | 4 | |
| 102: Low Working Hunter O/F | WICHMANN KATE | 6 | 0.5 | |
| 103: Low Working Hunter O/F | WICHMANN KATE | 4 | 2 | |
| 104: Low Working Hunter U/S | WICHMANN KATE | 0 | 0 | |
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Anna Serkland | 2 | 6 | |
| 196: Modified Childrens Hunter O/F | Anna Serkland | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Anna Serkland | 1 | 10 | |
| 198: Modified Childrens Hunter O/F | Anna Serkland | 3 | 4 | |
| 199: Modified Childrens Hunter U/S | Anna Serkland | 2 | 6 | |
| 21.1: Modified Childrens Hunter Championship | Anna Serkland | 1 | 20 | |
| 611: MODIFIED CHILD HUNTER CLASSIC | Anna Serkland | 2 | 6 | |
| Equifest I Jul 27-30, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 1037: Mod Child Htr Championship | Anna Serkland | 0 | 0 | |
| 228: Mod Child Htr | Anna Serkland | 5 | 1 | |
| 229: Mod Child Htr | Anna Serkland | 0 | 0 | |
| 230: Mod Child Htr | Anna Serkland | 5 | 1 | |
| 231: Mod Child Htr | Anna Serkland | 0 | 0 | |
| 232: Mod Child Htr U/S | Anna Serkland | 0 | 0 | |
| Fields and Fences June 2-4, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 244: Modified Childrens Hunter | Anna Serkland | 4 | 2 | |
| 245: Modified Childrens Hunter | Anna Serkland | 2 | 6 | |
| 247: Modified Childrens Hunter U/S | Anna Serkland | 5 | 1 | |
| Children's Working Hunter 14 & Under | rider | place | points | comments |
| 164c: Children/Adult Hunter (Combined 164,169,184) | Anna Serkland | 5 | 1 | |
| 165c: Children/Adult Hunter (Combined 165,170,185) | Anna Serkland | 4 | 2 | |
| 167c: Children/Adult Hunter U/S (Combined 167,172,187) | Anna Serkland | 2 | 6 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 505c: NAL Children/Adult Hunter Classic (Combined 505,504) | Anna Serkland | 4 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

