| Liminaria - A33192-H1 - Emma Grace Schwartz | ||||
|---|---|---|---|---|
| Renewal Received: 1/5/2017 (effective date: 1/5/2017), points as of 11/9/2017 | ||||
| Ledges Jan 5-8, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Emma Schwartz | 3 | 4 | |
| 535: Modified Child/Adult Jumper | Emma Schwartz | 3 | 4 | |
| 536: Modified Child/Adult Jumper | Emma Schwartz | 4 | 2 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Emma Schwartz | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 503: Training Jumper | Emma Schwartz | 4 | 2 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Emma Schwartz | 0 | 0 | |
| 591: $500 Low Child/Adult Jumper | Emma Schwartz | 0 | 0 | |
| 592: $500 Low Child/Adult Jumper | Emma Schwartz | 2 | 6 | |
| 593: $1,500 Low Child/Adult Jumper Classic | Emma Schwartz | 4 | 2 | |

