| Hannah Fusz - A33179-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 1/8/2017 (effective date: 1/8/2017), points as of 11/9/2017 | ||||
| Showplace Fall Sep 7-10, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Hannah Fusz | 2 | 6 | |
| 306: Equitation 11 & Under O/F | Hannah Fusz | 2 | 6 | |
| 41.1: Equitation 11 & Under Championship | Hannah Fusz | 2 | 12 | |
| 307: Equitation 11 & Under Flat | Hannah Fusz | 2 | 6 | |
| Equifest I Jul 27-30, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 1052: Eq 11&U Championship | Hannah Fusz | 2 | 12 | |
| 306: Jr Eq 11&U Eq Flat | Hannah Fusz | 4 | 2 | |
| 307: Jr Eq 11&U Eq O/F | Hannah Fusz | 2 | 6 | |
| 307.1: Jr Eq 11&U Eq O/F | Hannah Fusz | 2 | 6 | |
| Ledges Feb 9-12, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under/12-14 Ponies O/F | Hannah Fusz | 4 | 2 | |
| 306: Equitation 11 & Under/12-14 Ponies O/F | Hannah Fusz | 3 | 4 | |
| 307: Equitation 11 & Under/12-14 Ponies Flat | Hannah Fusz | 3 | 4 | |

