| Marian Sykes - A33114-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: EQUITATION 12-14 FLAT | Marian Sykes | 0 | 0 | |
| 305: EQUITATION 12-14 O/F | Marian Sykes | 0 | 0 | |
| 306: EQUITATION 12-14 O/F | Marian Sykes | 0 | 0 | |
| Children's Medal (qualifying points) | rider | place | points | comments | 
| 388: IHJA CHILD MEDAL FINAL QUALIFIER | Marian Sykes | 0 | 0 | |
| Children's Medal Finals | rider | place | comments | |
| 641: IHJA CHILD MEDAL FINAL | Marian Sykes | 3 | ||
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 381: THIS NATIONAL CHILD MEDAL 14&U | Marian Sykes | 0 | 0 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Marian Sykes | 7 | 0 | |
| 308: EQUITATION 12-17 O/F | Marian Sykes | 6 | 0.5 | |
| 309: EQUITATION 12-17 O/F | Marian Sykes | 3 | 4 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: EQUITATION 12-14 FLAT | Marian Sykes | 7 | 0 | |
| 305: EQUITATION 12-14 O/F | Marian Sykes | 7 | 0 | |
| 306: EQUITATION 12-14 O/F | Marian Sykes | 7 | 0 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Equitation 15-17 | rider | place | points | comments | 
| 72.1: Equitation 15-17 Championship | Marian Sykes | 1 | 20 | |
| Equitation 12-14 Horses | rider | place | points | comments | 
| 307: Equitation 12-14/15-17 Flat | Marian Sykes | 5 | 1 | |
| 308: Equitation 12-14/15-17 O/F | Marian Sykes | 1 | 10 | |
| 309: Equitation 12-14/15-17 O/F | Marian Sykes | 1 | 10 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 388: IHJA Child/Adult Medal | Marian Sykes | 3 | 4 | |
| Showplace Spring II May 17-21, 2017 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments | 
| 388: IHJA CHILD MEDAL | Marian Sykes | 3 | 4 | |

