| Coryn Calabrese - A33107-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 9/16/2017 (effective date: 9/16/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 315: Adult Equitation Flat | Coryn Calabrese | 1 | 10 | |
| 316: Adult Equitation O/F | Coryn Calabrese | 4 | 2 | |
| 317: Adult Equitation O/F | Coryn Calabrese | 8 | 0 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 389: IHJA ADULT MEDAL FINAL QUALIFIER | Coryn Calabrese | 2 | 6 | |
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Coryn Calabrese | 11 | 0 points for place 11 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 315: Adult Equitation Flat | Coryn Calabrese | 4 | 0 | Rider renewal late (show 6/11/2017, renewal 9/16/2017) | 
| 316: Adult Equitation O/F | Coryn Calabrese | 5 | 0 | Rider renewal late (show 6/11/2017, renewal 9/16/2017) | 
| 317: Adult Equitation O/F | Coryn Calabrese | 5 | 0 | Rider renewal late (show 6/11/2017, renewal 9/16/2017) | 
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 389: IHJA Adult Medal | Coryn Calabrese | 2 | 0 | Rider renewal late (show 6/11/2017, renewal 9/16/2017) | 
| Showplace Spring II May 17-21, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 317: Adult Equitation O/F | Coryn Calabrese | 1 | 0 | Rider renewal late (show 5/21/2017, renewal 9/16/2017) | 

