| Avery Stein - A33052-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Children's Mini-Medal Finals | rider | place | comments | |
| 644: IHJA CHILD MINI MEDAL FINAL | Avery Stein | 8 | ||
| Ledges Mar 2-5, 2017 | ||||
| Equitation 11 & Under | rider | place | points | comments | 
| 305: Equitation 11 & Under O/F | Avery Stein | 0 | 0 | |
| 307: Equitation 11 & Under Flat | Avery Stein | 2 | 6 | |
| Ledges Feb 2-5, 2017 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments | 
| 411: IHJA Childrens Mini Medal | Avery Stein | 2 | 6 | |

