| Abby Schuning - A33044-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 12/9/2016 (effective date: 12/9/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA JUNIOR MEDAL FINAL | Abby Schuning | 11 | 0 points for place 11 | |
| Ledges Jan 12-15, 2017 | ||||
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 403: IHJA Junior Medal | Abby Schuning | 5 | 1 | |
| Ledges Dec 8-11, 2016 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments | 
| 413: IHJA Childrens Medal | Abby Schuning | 2 | 6 | |

