| Colorado - A32867-H1 - Grace Grove | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Kentucky Summer Jul 27-30, 2017 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 110: JUNIOR HUNTER 3FT3 | Grace Grove | 0 | 0 | |
| 111: JUNIOR HUNTER 3FT3 | Grace Grove | 0 | 0 | |
| 112: JUNIOR HUNTER 3FT3 | Grace Grove | 0 | 0 | |
| 113: JUNIOR HANDY HUNTER 3FT3 | Grace Grove | 0 | 0 | |
| 114: JUNIOR HUNTER U/S 3FT3 | Grace Grove | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 61: PERFORMANCE HUNTER 3FT3 | Laura Reist | 0 | 0 | |
| 62: PERFORMANCE HUNTER 3FT3 | Laura Reist | 0 | 0 | |
| 63: PERFORMANCE HUNTER 3FT3 | Laura Reist | 0 | 0 | |
| 64: PERFORMANCE HANDY HUNTER 3FT3 | Laura Reist | 0 | 0 | |
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 167: $250 JUNIOR HUNTER 3ft3 O/F | Grace Grove | 0 | 0 | |
| 168: $250 JUNIOR HUNTER 3ft3 HANDY O/F | Grace Grove | 0 | 0 | |
| 169: $250 JUNIOR HUNTER 3ft3 O/F | Grace Grove | 4 | 2 | |
| 170: $250 JUNIOR HUNTER 3ft3 O/F* | Grace Grove | 1 | 10 | |
| 171: JUNIOR HUNTER 3ft3 UNDER SADDLE | Grace Grove | 0 | 0 | |
| Junior Working Hunter - Large | rider | place | points | comments |
| 501: $1,000 CWD JUNIOR HUNTER 3ft3 CLASSIC | Grace Grove | 6 | 0.5 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 101: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F | Grace Grove | 6 | 0.5 | |
| 102: $300 PERFORMANCE HUNTER 3ft3/3ft6 HANDY O/F | Grace Grove | 8 | 0 | |
| 103: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F | Grace Grove | 0 | 0 | |
| 104: $300 PERFORMANCE HUNTER 3ft3/3ft6 O/F* | Grace Grove | 6 | 0.5 | |
| 105: PERFORMANCE HUNTER 3ft3/3ft6 UNDER SADDLE | Grace Grove | 6 | 0.5 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 162: $300 JUNIOR HUNTER 3ft3/3ft6 O/F | Grace Grove | 6 | 0.5 | |
| 163: $300 JUNIOR HUNTER 3ft3/3ft6 HANDY O/F | Grace Grove | 4 | 2 | |
| 164: $300 JUNIOR HUNTER 3ft3/3ft6 O/F | Grace Grove | 5 | 1 | |
| 165: $300 JUNIOR HUNTER 3ft3/3ft6 O/F* | Grace Grove | 3 | 4 | |
| 166: JUNIOR HUNTER 3ft3/3ft6 UNDER SADDLE | Grace Grove | 4 | 2 | |
| 401: $1,000 JUNIOR HUNTER CLASSIC | Grace Grove | 0 | 0 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 103: $300 PERFORMANCE HUNTER 3ft3 O/F | Laura Reist | 4 | 2 | |
| 104: $300 PERFORMANCE HUNTER 3ft3 O/F* | Laura Reist | 4 | 2 | |
| Spring Spectacular I June 7-11, 2017 | ||||
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 167: $250 JUNIOR HUNTER 3ft3 O/F | Grace Grove | 6 | 0.5 | |
| 168: $250 JUNIOR HUNTER 3ft3 HANDY O/F | Grace Grove | 4 | 2 | |
| 169: $250 JUNIOR HUNTER 3ft3 O/F | Grace Grove | 7 | 0 | |
| 170: $250 JUNIOR HUNTER 3ft3 O/F* | Grace Grove | 4 | 2 | |
| 171: JUNIOR HUNTER 3ft3 UNDER SADDLE | Grace Grove | 4 | 2 | |
| 501: $1,000 CWD JUNIOR HUNTER 3ft3/3ft6 CLASSIC | Grace Grove | 3 | 4 | |
| Performance Hunter 3ft3 | rider | place | points | comments |
| 101: $300 PERFORMANCE HUNTER 3ft3 O/F | Laura Reist | 0 | 0 | |
| 102: $300 PERFORMANCE HUNTER 3ft3 HANDY O/F | Laura Reist | 0 | 0 | |
| 103: $300 PERFORMANCE HUNTER 3ft3 O/F | Grace Grove | 0 | 0 | |
| 104: $300 PERFORMANCE HUNTER 3ft3 O/F* | Grace Grove | 7 | 0 | |
| 105: PERFORMANCE HUNTER 3ft3 UNDER SADDLE | Laura Reist | 6 | 0.5 | |
| Ledges Mar 9-12, 2017 | ||||
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 120: Non Thoroughbred Hunter O/F | Laura Reist | 2 | 6 | |
| 121: Non Thoroughbred Hunter O/F | Laura Reist | 1 | 10 | |
| 122: Non Thoroughbred Hunter O/F | Laura Reist | 0 | 0 | |
| 124: Non Thoroughbred Hunter U/S | Laura Reist | 0 | 0 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 225: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Grace Grove | 2 | 6 | |
| 226: JUNIOR/AO HUNTER 3ft3/3ft6 HANDY | Grace Grove | 1 | 10 | |
| 227: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Grace Grove | 3 | 4 | |
| 228: JUNIOR/AO HUNTER 3ft3/3ft6 O/F | Grace Grove | 2 | 6 | |
| 229: JUNIOR/AO HUNTER 3ft3/3ft6 U/S | Grace Grove | 2 | 6 | |
| 26.1: JUNIOR/AO HUNTER 3ft3/3ft6 CHAMPIONSHIP | Grace Grove | 2 | 12 | |
| 703: $1,000 Junior/Amateur Owner Hunter Classic | Grace Grove | 1 | 10 | |
| Ledges Jan 12-15, 2017 | ||||
| Low Working Hunter | rider | place | points | comments |
| 102: Low Working Hunter O/F | Laura Reist | 5 | 1 | |
| 103: Low Working Hunter O/F | Laura Reist | 2 | 6 | |
| Non-Thoroughbred Working Hunter | rider | place | points | comments |
| 122: Non Thoroughbred Hunter O/F | Laura Reist | 3 | 4 | |
| Junior Working Hunter 3ft3 | rider | place | points | comments |
| 2011: LARGE JUNIOR HUNTER 3'3/3'6 O/F | Grace Grove | 3 | 4 | |
| 2012: LARGE JUNIOR HUNTER 3'3/3'6 HANDY | Grace Grove | 4 | 2 | |
| 2013: LARGE JUNIOR HUNTER 3'3/3'6 O/F | Grace Grove | 3 | 4 | |
| 2014: LARGE JUNIOR HUNTER 3'3/3'6 O/F | Grace Grove | 3 | 4 | |
| 2015: LARGE JUNIOR HUNTER 3'3/3'6 U/S | Grace Grove | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 112: Schooling Hunter O/F | Laura Reist | 0 | 0 | |

