| Adeline Cordin-Blitstein - A32853-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 8/5/2017 (effective date: 8/5/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Adeline Cordin-Blitstein | 7 | ||
| Equifest II Aug 1-6, 2017 | ||||
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 332: IHJA Ad Medal 3ft | Adeline Cordin-Blitstein | 4 | 2 | |

