| Raison De Vivre - A32799-H5 - Stefanie Shaw | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Spring II May 17-21, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 220: 1.10M GELTECH SOLUTIONS JUMPER | Lisa Goldman | 1 | 10 | |
| Children's Jumper | rider | place | points | comments |
| 231: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Stefanie Shaw | 7 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Stefanie Shaw | 0 | 0 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Stefanie Shaw | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 220: 1.10M GELTECH SOLUTIONS JUMPER | Lisa Goldman | 4 | 2 | |
| 222: 1.10M GELTECH SOLUTIONS JUMPER | Lisa Goldman | 3 | 4 | |
| Children's Jumper | rider | place | points | comments |
| 108.1: CHILDREN'S/ADULT JUMPER HIGH - 1.10M CHAMPIONSHIP | Stefanie Shaw | 2 | 12 | |
| 231: CHILDREN'S/ADULT JUMPER HIGH - 1.10M | Stefanie Shaw | 0 | 0 | |
| 511: $1,500 NAL CHILD/ADULT JUMPER CLASSIC - 1.10M | Stefanie Shaw | 1 | 10 | |
| 611: $1,500 WIHS CHILD/ADULT JUMPER CLASSIC - 1.10M | Stefanie Shaw | 3 | 4 | |
| Ledges April 27-30, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 504: High Training Jumper | Lisa Goldman | 0 | 0 | |
| 506: High Training Jumper | Stefanie Shaw | 5 | 1 | |
| 507: High Training Jumper | Lisa Goldman | 1 | 10 | |
| Modified Children's Jumper | rider | place | points | comments |
| 530: Modified Child/Adult Jumper | Stefanie Shaw | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 590: $500 Low Child/Adult Jumper | Stefanie Shaw | 3 | 4 | |
| 591: $500 Low Child/Adult Jumper | Stefanie Shaw | 1 | 10 | |
| 592: $500 Low Child/Adult Jumper | Stefanie Shaw | 0 | 0 | |
| 593: $500 Low Child/Adult Jumper | Stefanie Shaw | 2 | 6 | |
| 594: $1,500 Low Child/Adult Jumper Classic | Stefanie Shaw | 2 | 6 | |
| 60.1: Low Child/Adult Jumper Championship | Stefanie Shaw | 1 | 20 | |
| Country Heir Feb 2-5, 2017 | ||||
| Puddle Jumper | rider | place | points | comments |
| 409: Intermediate Children's/Adult Jumper 2'6 (Wheel Winner) | Stefanie Shaw | 0 | 0 | |
| 410: Intermediate Children's/Adult Jumper 2'6 (411 canceled) | Stefanie Shaw | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 402: Low Schooling Jumpers II | Scheffler Grace | 1 | 10 | |
| Low Children's Jumper | rider | place | points | comments |
| 475: $500 Int Children's/Adult Jumper Classic | Stefanie Shaw | 0 | 0 | |
| Country Heir Jan 25-29, 2017 | ||||
| Modified Children's Jumper | rider | place | points | comments |
| 409: Intermediate Children's/Adult Jumper 2'9 | Stefanie Shaw | 0 | 0 | |
| 410: Intermediate Children's/Adult Jumper 2'9 | Stefanie Shaw | 0 | 0 | |
| 411: Intermediate Children's/Adult Jumper 2'9 | Stefanie Shaw | 0 | 0 | |
| 413: Novice Children's/Adult Jumper 3' | Stefanie Shaw | 0 | 0 | |
| 414: Novice Children's/Adult Jumper 3' | Stefanie Shaw | 0 | 0 | |

