| Wiperwill MS Blue Jade - A32683-H19 - Amber Bauman | ||||
|---|---|---|---|---|
| Renewal Received: 5/5/2017 (effective date: 5/5/2017), points as of 11/9/2017 | ||||
| Spring Spectacular I June 7-11, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 503: $500 Green Pony Hunter Classic | Alexis Bauman | 5 | 1 | |
| 517: $125 SMALL/MEDIUM GREEN PONY HUNTER CONF O/F | Alexis Bauman | 3 | 4 | |
| 518: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 2 | 6 | |
| 519: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 3 | 4 | |
| 520: $125 SMALL/MEDIUM GREEN PONY HUNTER O/F* | Alexis Bauman | 2 | 6 | |
| 521: SMALL/MEDIUM GREEN PONY HUNTER UNDER SADDLE | Alexis Bauman | 2 | 6 | |
| Ledges May 4-7, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 14.1: Medium Green Pony Hunter Championship | Alexis Bauman | 2 | 12 | |
| 165: MED GREEN PONY HUNTER CONF O/F | Alexis Bauman | 2 | 6 | |
| 166: MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 167: MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 3 | 4 | |
| 168: MEDIUM GREEN PONY HUNTER O/F | Alexis Bauman | 1 | 10 | |
| 169: MEDIUM GREEN PONY HUNTER U/S | Alexis Bauman | 4 | 2 | |
| Pony Hunter - Medium | rider | place | points | comments |
| 184: Medium Pony Hunter U/S | Alexis Bauman | 0 | 0 | |

