| Maisie Grace - A32598-H1 - Rebecca Milliken | ||||
|---|---|---|---|---|
| Renewal Received: 12/4/2016 (effective date: 12/4/2016), points as of 11/9/2017 | ||||
| Spring Spectacular III June 20-25, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 217: 1.0M IEQUINE JUMPER | Abigail Dvorak | 0 | 0 | |
| Modified Adult Jumper | rider | place | points | comments |
| 232: MODIFIED CHILD/ADULT JUMPER - .90M | Rebecca Milliken | 5 | 1 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Abigail Dvorak | 4 | 2 | |
| Low Adult Jumper | rider | place | points | comments |
| 107.1: CHILDRENS/ADULT JUMPER LOW - 1.00M CHAMPIONSHIP | Rebecca Milliken | 1 | 20 | |
| 228: CHILDRENS/ADULT JUMPER LOW - 1.00M | Rebecca Milliken | 0 | 0 | |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Rebecca Milliken | 1 | 10 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Rebecca Milliken | 1 | 10 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Rebecca Milliken | 0 | 0 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 2320: MODIFIED ADULT JUMPER -.90M | Rebecca Milliken | 0 | 0 | |
| 2330: MODIFIED ADULT JUMPER -.90M | Rebecca Milliken | 2 | 6 | |
| Training Jumper - Low | rider | place | points | comments |
| 212: .90M JUMPER | Abigail Dvorak | 3 | 4 | |
| 214: .90M JUMPER | Rebecca Milliken | 0 | 0 | |
| Low Adult Jumper | rider | place | points | comments |
| 229: CHILDRENS/ADULT JUMPER LOW - 1.00M | Rebecca Milliken | 0 | 0 | |
| 230: CHILDRENS/ADULT JUMPER LOW - 1.00M | Rebecca Milliken | 0 | 0 | |
| 410: $500 CHILD/ADULT JUMPER CLASSIC LOW - 1.00M | Rebecca Milliken | 7 | 0 | |
| Ledges April 6-9, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Adult Jumper | Rebecca Milliken | 2 | 6 | |
| 535: Modified Adult Jumper | Rebecca Milliken | 3 | 4 | |
| 536: Modified Adult Jumper | Rebecca Milliken | 2 | 6 | |
| 57.1: Modified Adult Jumper Championship | Rebecca Milliken | 2 | 12 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Milliken | 4 | 2 | |
| Puddle Jumper | rider | place | points | comments |
| 597: Puddle Jumper | Rebecca Milliken | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Abigail Dvorak | 1 | 20 | |
| 501: Training Jumper | Abigail Dvorak | 1 | 10 | |
| 502: Training Jumper | Abigail Dvorak | 2 | 6 | |
| 503: Training Jumper | Abigail Dvorak | 4 | 2 | |
| Ledges Jan 5-8, 2017 | ||||
| Modified Adult Jumper | rider | place | points | comments |
| 534: Modified Child/Adult Jumper | Rebecca Milliken | 2 | 6 | |
| 535: Modified Child/Adult Jumper | Rebecca Milliken | 6 | 0.5 | |
| 536: Modified Child/Adult Jumper | Rebecca Milliken | 4 | 2 | |
| 537: $1,500 Modified Child/Adult Jumper Classic | Rebecca Milliken | 0 | 0 | |
| Puddle Jumper | rider | place | points | comments |
| 597: Puddle Jumper | Rebecca Milliken | 3 | 4 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Rebecca Milliken | 2 | 12 | |
| 501: Training Jumper | Abigail Dvorak | 2 | 6 | |
| 502: Training Jumper | Abigail Dvorak | 5 | 1 | |
| 503: Training Jumper | Abigail Dvorak | 3 | 4 | |
| Ledges Dec 8-11, 2016 | ||||
| Baby Green Jumper | rider | place | points | comments |
| 583: Baby Green Jumper | Abigail Dvorak | 2 | 6 | |
| 584: Baby Green Jumper | Abigail Dvorak | 1 | 10 | |
| Training Jumper - Low | rider | place | points | comments |
| 48.1: Training Jumper Championship | Rebecca Milliken | 1 | 20 | |
| 501: Training Jumper | Abigail Dvorak | 3 | 4 | |
| 502: Training Jumper | Abigail Dvorak | 2 | 6 | |
| 503: Training Jumper | Abigail Dvorak | 0 | 0 | |

