| Clark Kent - A31164-H2 - Sapphire Riding Academy | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Summertime II Jul 12-16, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Stephanie Hansen | 1 | 10 | |
| 586: Short Stirrup Hunter O/F | Stephanie Hansen | 1 | 10 | |
| 587: Short Stirrup Hunter O/F | Stephanie Hansen | 1 | 10 | |
| 588: Short Stirrup Hunter O/F | Stephanie Hansen | 1 | 10 | |
| 589: SHORT STIRRUP HUNTER O/F* | Stephanie Hansen | 1 | 10 | |
| 590: Short Stirrup Hunter Under Saddle | Stephanie Hansen | 1 | 10 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | Stephanie Hansen | 2 | 6 | |
| 586: Short Stirrup Hunter O/F | Stephanie Hansen | 4 | 2 | |
| 587: Short Stirrup Hunter O/F | Stephanie Hansen | 5 | 1 | |
| 588: Short Stirrup Hunter O/F | Stephanie Hansen | 2 | 6 | |
| 589: SHORT STIRRUP HUNTER O/F* | Stephanie Hansen | 2 | 6 | |
| 590: Short Stirrup Hunter Under Saddle | Stephanie Hansen | 4 | 2 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Short Stirrup Hunter | rider | place | points | comments | 
| 406: $250 SHORT STIRRUP HUNTER CLASSIC | OCONNELL GRACE | 5 | 1 | |
| 586: Short Stirrup Hunter O/F | OCONNELL GRACE | 3 | 4 | |
| 587: Short Stirrup Hunter O/F | OCONNELL GRACE | 4 | 2 | |
| 588: Short Stirrup Hunter O/F | OCONNELL GRACE | 2 | 6 | |
| 589: SHORT STIRRUP HUNTER O/F* | OCONNELL GRACE | 3 | 4 | |
| 590: Short Stirrup Hunter Under Saddle | OCONNELL GRACE | 6 | 0.5 | |

