| Rita Krejci - A31010-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 5/28/2017 (effective date: 5/28/2017), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Adult Medal Finals | rider | place | comments | |
| 642: IHJA ADULT MEDAL FINAL | Rita Krejci | 4 | ||
| Showplace Spring III May 24-28, 2017 | ||||
| Adult Equitation | rider | place | points | comments | 
| 315: Adult Equitation Flat | Rita Krejci | 2 | 6 | |
| 316: Adult Equitation O/F | Rita Krejci | 1 | 10 | |
| 317: Adult Equitation O/F | Rita Krejci | 2 | 6 | |
| 75.1: Adult Equitation Championship | Rita Krejci | 1 | 20 | |
| Adult Medal (qualifying points) | rider | place | points | comments | 
| 388: IHJA Child/Adult Medal | Rita Krejci | 1 | 10 | |

