| Charlotte - A30631-H2 - Mint Hill Farm | ||||
|---|---|---|---|---|
| Renewal Received: 1/15/2017 (effective date: 1/15/2017), points as of 11/9/2017 | ||||
| Showplace Spring III May 24-28, 2017 | ||||
| Training Jumper - High | rider | place | points | comments |
| 221: 1.10M GELTECH SOLUTIONS JUMPER | Mara Kranz | 5 | 1 | |
| Country Heir Apr 20-23, 2017 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 415: Low Children's Jumper 1.00m (wheel winner) | Maggie Bresch | 8 | 0 | |
| 416: Low Children's Jumper 1.00m | Maggie Bresch | 3 | 4 | |
| 417: Low Children's Jumper 1.00m | Maggie Bresch | 0 | 0 | |
| Schooling Jumper | rider | place | points | comments |
| 402: Low Schooling Jumpers II | Mara Kranz | 0 | 0 | |
| Low Children's Jumper | rider | place | points | comments |
| 476: $500 Low Childrens Adult Jumper Classic | Maggie Bresch | 0 | 0 | |
| Ledges Feb 9-12, 2017 | ||||
| Junior Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 3 | 4 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 3 | 4 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Celia Bresch | 3 | 4 | |
| Ledges Jan 12-15, 2017 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: Modified Jumpers | Mara Kranz | 1 | 10 | |
| 516: Modified Jumpers | Mara Kranz | 1 | 10 | |
| Schooling Jumper | rider | place | points | comments |
| 512: Schooling Jumper | Mara Kranz | 0 | 0 | |
| Junior Jumper | rider | place | points | comments |
| 552: Junior/Amateur Owner Jumper | Celia Bresch | 3 | 4 | |
| 553: $1,500 NAL Low Jr/AO Jumper | Celia Bresch | 1 | 10 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Celia Bresch | 2 | 6 | |
| 63.1: Junior/Amateur Owner Jumper Championship | Celia Bresch | 2 | 12 | |

