| Molly Canfield - A30580-R2 | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Showplace Fall Classic Sep 13-17, 2017 | ||||
| Junior Medal Finals | rider | place | comments | |
| 643: IHJA JUNIOR MEDAL FINAL | Molly Canfield | 0 | , | |
| Equifest I Jul 27-30, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 1053: Eq 12-14 Championship | Molly Canfield | 2 | 12 | |
| 308: Jr Eq 12-14 flat | Molly Canfield | 2 | 6 | |
| 309: Jr Eq 12-14 o/f | Molly Canfield | 1 | 10 | |
| 309.1: Jr Eq 12-14 o/f | Molly Canfield | 3 | 4 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 331: IHJA JR MEDAL | Molly Canfield | 3 | 4 | |
| Showplace Spring II May 17-21, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 304: EQUITATION 12-14 FLAT | Molly Canfield | 7 | 0 | |
| 305: EQUITATION 12-14 O/F | Molly Canfield | 3 | 4 | |
| 306: EQUITATION 12-14 O/F | Molly Canfield | 6 | 0.5 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 390: IHJA Junior Medal | Molly Canfield | 2 | 6 | |
| Showplace Spring May 10-14, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 307: Equitation 12-17 Flat | Molly Canfield | 7 | 0 | |
| Junior Medal (qualifying points) | rider | place | points | comments | 
| 390: IHJA Junior Medal | Molly Canfield | 3 | 4 | |
| Ledges April 27-30, 2017 | ||||
| Children's Medal (qualifying points) | rider | place | points | comments | 
| 413: IHJA Childrens Medal | Molly Canfield | 1 | 10 | |
| St Louis Winter Festival Jan 18-22, 2017 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 319: 3' 12-14 Horse Eq Flat | Molly Canfield | 0 | 0 | |
| Lake St Louis Dec 7-11, 2016 | ||||
| Equitation 12-14 Horses | rider | place | points | comments | 
| 319: 3' 12-14 Horse Eq Flat | Molly Canfield | 3 | 4 | |

