| Griffin - A30462-H9 - Anne Donovan | ||||
|---|---|---|---|---|
| Renewal Received: 12/1/2016 (effective date: 12/1/2016), points as of 11/9/2017 | ||||
| Kentucky National Sep 21-24, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 11: Baby Green Hunter 2ft6 | Mara Kranz | 5 | 1 | |
| 12: Baby Green Hunter 2ft6 | Mara Kranz | 3 | 4 | |
| 13: Baby Green Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 14: Baby Green Hunter 2ft6 | Mara Kranz | 0 | 0 | |
| 15: Baby Green Hunter U/S | Mara Kranz | 8 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 228: Modified Ch/Ad Hunter | Kate Donovan | 1 | 10 | |
| 229: Modified Ch/Ad Hunter | Kate Donovan | 3 | 4 | |
| 230: Modified Ch/Ad Hunter | Kate Donovan | 7 | 0 | |
| 231: Modified Ch/Ad Hunter | Kate Donovan | 5 | 1 | |
| 232: Modified Ch/Ad Hunter u/s | Kate Donovan | 5 | 1 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 32: Baby Green Hunter O/F | Mara Kranz | 0 | 0 | |
| 33: Baby Green Hunter O/F | Mara Kranz | 6 | 0.5 | |
| Modified Adult Hunter | rider | place | points | comments |
| 563: Modified Adult Hunter O/F | Kate Donovan | 7 | 0 | |
| 564: Modified Adult Hunter O/F | Kate Donovan | 3 | 4 | |
| 565: Modified Adult Hunter O/F | Kate Donovan | 5 | 1 | |
| 566: Modified Adult Hunter O/F | Kate Donovan | 5 | 1 | |
| 567: Modified Adult Hunter Under Saddle | Kate Donovan | 3 | 4 | |
| Schooling Hunter | rider | place | points | comments |
| 12: Schooling Hunter O/F | Mara Kranz | 0 | 0 | |
| 13: Schooling Hunter O/F | Mara Kranz | 0 | 0 | |
| Spring Spectacular II June 14-18, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 32: Baby Green Hunter O/F | Mara Kranz | 3 | 4 | |
| 33: Baby Green Hunter O/F | Mara Kranz | 3 | 4 | |
| Modified Adult Hunter | rider | place | points | comments |
| 563: Modified Adult Hunter O/F | Kate Donovan | 0 | 0 | |
| 564: Modified Adult Hunter O/F | Kate Donovan | 0 | 0 | |
| 565: Modified Adult Hunter O/F | Kate Donovan | 0 | 0 | |
| 566: Modified Adult Hunter O/F | Kate Donovan | 0 | 0 | |
| 567: Modified Adult Hunter Under Saddle | Kate Donovan | 6 | 0.5 | |
| Schooling Hunter | rider | place | points | comments |
| 12: Schooling Hunter O/F | Mara Kranz | 6 | 0.5 | |
| 13: Schooling Hunter O/F | Mara Kranz | 0 | 0 | |
| Showplace Spring III May 24-28, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 30: Baby Green Hunter O/F | Mara Kranz | 1 | 10 | |
| 31: Baby Green Hunter O/F | Mara Kranz | 1 | 10 | |
| 32: Baby Green Hunter O/F | Mara Kranz | 1 | 10 | |
| 33: Baby Green Hunter O/F | Mara Kranz | 1 | 10 | |
| 34: Baby Green Hunter Under Saddle | Mara Kranz | 0 | 0 | |
| Modified Adult Hunter | rider | place | points | comments |
| 558: MODIFIED CHILD/ADULT HUNTER O/F | Kate Donovan | 4 | 2 | |
| 559: MODIFIED CHILD/ADULT HUNTER O/F | Kate Donovan | 5 | 1 | |
| 560: MODIFIED CHILD/ADULT HUNTER O/F | Kate Donovan | 1 | 10 | |
| 561: MODIFIED CHILD/ADULT HUNTER O/F | Kate Donovan | 3 | 4 | |
| 562: MODIFIED CHILD/ADULT HUNTER UNDER SADDLE | Kate Donovan | 2 | 6 | |
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 11: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 12: Schooling Hunter O/F | Mara Kranz | 2 | 6 | |
| 13: Schooling Hunter O/F | Mara Kranz | 3 | 4 | |
| 14: Schooling Hunter Under Saddle | Mara Kranz | 2 | 6 | |
| 3.1: Schooling Hunter Championship | Mara Kranz | 2 | 12 | |
| Country Heir Apr 20-23, 2017 | ||||
| Baby Green Hunter | rider | place | points | comments |
| 163: Baby Green Hunter 2'6 | Mara Kranz | 7 | 0 | |
| 164: Baby Green Hunter 2'6 | Mara Kranz | 2 | 6 | |
| 165: Baby Green Hunter 2'6 | Mara Kranz | 4 | 2 | |
| 166: Baby Green Hunter 2'6 | Mara Kranz | 4 | 2 | |
| 167: Baby Green Hunter U/S (wheel winner) | Mara Kranz | 5 | 1 | |
| Modified Adult Hunter | rider | place | points | comments |
| 10036: Intermediate Adult Hunter 2'6 Championship | Kate Donovan | 2 | 12 | |
| 178: Intermediate Adult Hunter 2'6 | Kate Donovan | 1 | 10 | |
| 179: Intermediate Adult Hunter 2'6 (1st Classic Score) | Kate Donovan | 0 | 0 | |
| 182: INTERMEDIATE ADULT HUNTER U/S | Kate Donovan | 0 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 213: Schooling Hunter 2'6 | Mara Kranz | 0 | 0 | |

