| DiCaprio - A30226-H10 - Joanne Kurinsky | ||||
|---|---|---|---|---|
| Renewal Received: 2/3/2017 (effective date: 2/3/2017), points as of 11/9/2017 | ||||
| Kentucky Classic Jul 31 to Aug 6, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 130: Large Green Pony Hunter | Hannah Reed | 0 | 0 | |
| 131: Large Green Pony Hunter | Hannah Reed | 0 | 0 | |
| 132: Large Green Pony Hunter | Hannah Reed | 0 | 0 | |
| 133: LARGE GREEN CONF PONY HTR | Hannah Reed | 0 | 0 | |
| 134: LARGE GREEN PONY HTR U/S | Hannah Reed | 0 | 0 | |
| Spring Spectacular III June 20-25, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 43.1: Large Green Pony Hunter Championship | Hannah Reed | 2 | 12 | |
| 522: Large Green Pony Hunter Conf O/F | Hannah Reed | 2 | 6 | |
| 523: Large Green Pony Hunter O/F | Hannah Reed | 2 | 6 | |
| 524: Large Green Pony Hunter O/F | Hannah Reed | 1 | 10 | |
| 525: LARGE GREEN PONY HUNTER O/F* | Hannah Reed | 1 | 10 | |
| 526: Large Green Pony Hunter Under Saddle | Hannah Reed | 2 | 6 | |
| Pony Hunter - Large | rider | place | points | comments |
| 403: $1,000 PERFECT PRODUCTS PONY HUNTER CLASSIC | Hannah Reed | 0 | 0 | |
| Showplace Spring May 10-14, 2017 | ||||
| Green Pony Hunter | rider | place | points | comments |
| 403: $1,000 GREEN PONY/PONY HUNTER CLASSIC | Hannah Reed | 6 | 0.5 | |
| 43.1: Green Pony Hunter Championship | Joanne Kurinsky | 2 | 12 | |
| 522: $125 GREEN PONY HUNTER CONF O/F | Hannah Reed | 2 | 6 | |
| 523: $125 GREEN PONY HUNTER O/F | Hannah Reed | 1 | 10 | |
| 524: $125 GREEN PONY HUNTER O/F | Hannah Reed | 2 | 6 | |
| 525: $125 GREEN PONY HUNTER O/F* | Hannah Reed | 2 | 6 | |
| 526: Green Pony Hunter Under Saddle | Hannah Reed | 1 | 10 | |
| Pony Hunter - Large | rider | place | points | comments |
| 537: $300 LARGE PONY HUNTER CONFORMATION O/F | Hannah Reed | 4 | 2 | |
| 538: $300 LARGE PONY HUNTER HANDY O/F | Hannah Reed | 4 | 2 | |
| 539: $300 LARGE PONY HUNTER O/F | Hannah Reed | 3 | 4 | |
| 540: $300 LARGE PONY HUNTER O/F* | Hannah Reed | 3 | 4 | |
| 541: Large Pony Hunter Under Saddle | Hannah Reed | 1 | 10 | |
| Ledges Mar 9-12, 2017 | ||||
| Pony Hunter - Large | rider | place | points | comments |
| 185: Medium/Large Pony Conf O/F | Hannah Reed | 3 | 4 | |
| 186: Medium/Large Pony Handy Hunter | Hannah Reed | 2 | 6 | |
| 187: Medium/Large Pony Hunter O/F | Hannah Reed | 3 | 4 | |
| 188: Medium/Large Pony Hunter O/F | Hannah Reed | 3 | 4 | |
| 189: Medium/Large Pony Hunter U/S | Hannah Reed | 3 | 4 | |
| Ledges Mar 2-5, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Hannah Reed | 4 | 2 | |
| 196: Modified Childrens Hunter O/F | Hannah Reed | 1 | 10 | |
| 197: Modified Childrens Hunter O/F | Hannah Reed | 4 | 2 | |
| 198: Modified Childrens Hunter O/F | Hannah Reed | 0 | 0 | |
| 199: Modified Childrens Hunter U/S | Hannah Reed | 1 | 10 | |
| Pony Hunter - Large | rider | place | points | comments |
| 180: Medium/Large Pony Conf O/F | Hannah Reed | 4 | 2 | |
| 181: Medium/Large Pony Handy Hunter | Hannah Reed | 2 | 6 | |
| 182: Medium/Large Pony Hunter O/F | Hannah Reed | 3 | 4 | |
| 183: Medium/Large Pony Hunter O/F | Hannah Reed | 4 | 2 | |
| 184: Medium/Large Pony Hunter U/S | Hannah Reed | 1 | 10 | |
| Ledges Feb 2-5, 2017 | ||||
| Modified Children's Hunter | rider | place | points | comments |
| 195: Modified Childrens Hunter O/F | Hannah Reed | 7 | 0 | |
| 197: Modified Childrens Hunter O/F | Hannah Reed | 0 | 0 | |
| 198: Modified Childrens Hunter O/F | Hannah Reed | 0 | 0 | |
| Novice Children's Working Hunter | rider | place | points | comments |
| 200: Novice Childrens Hunter O/F | Hannah Reed | 6 | 0.5 | |
| 201: Novice Childrens Hunter O/F | Hannah Reed | 3 | 4 | |
| 202: Novice Childrens Hunter O/F | Hannah Reed | 7 | 0 | |
| 203: Novice Childrens Hunter O/F | Hannah Reed | 7 | 0 | |
| Children's Hunter Pony - Large | rider | place | points | comments |
| 190: Childrens Hunter Pony O/F | Hannah Reed | 4 | 2 | |
| 191: Childrens Hunter Pony O/F | Hannah Reed | 4 | 2 | |
| 192: Childrens Hunter Pony O/F | Hannah Reed | 2 | 6 | |
| 193: Childrens Hunter Pony O/F | Hannah Reed | 2 | 6 | |
| 194: Childrens Hunter Pony U/S | Hannah Reed | 2 | 6 | |
| 609: Childrens Pony Hunter Classic | Hannah Reed | 3 | 4 | |

