| Venice Equestrian Tour I - Jumper Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Children’s and Adult Jumpers | ||||
| 327: HIGH CHILD/ADULT JPR (1.10M-1.15M)- ZONE 4 33% AB | ||||
| 0 | 48 | DIESEL | Horse not registered | 0 |
| 1 | 105 | Carlos | Horse not registered | 0 |
| 2 | 224 | CALVETTO | Horse not registered | 0 |
| 3 | 71 | QUINCY | Horse not registered | 0 |
| 328: HIGH CHILD/ADULT JPR (1.10M-1.15M)- ZONE 4 33% AB | ||||
| 0 | 105 | Carlos | Horse not registered | 0 |
| 1 | 71 | QUINCY | Horse not registered | 0 |
| 2 | 224 | CALVETTO | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers | ||||
| 392: $1500 NAL LOW JR/AO JUMPER CLASSIC 1.25M | ||||
| 1 | 56 | SCS LUIGI | Horse not registered | 0 |
| 2 | 232 | LA PRIMA CALISTA | Horse not registered | 0 |
| 3 | 202 | CALIENDOR | Horse not registered | 0 |
| 4 | 204 | LARSON 11 | Horse not registered | 0 |
| 390: $400 LOW A/O JUNIOR JUMPER 1.20M | ||||
| 1 | 202 | CALIENDOR | Horse not registered | 0 |
| 2 | 204 | LARSON 11 | Horse not registered | 0 |
| 3 | 232 | LA PRIMA CALISTA | Horse not registered | 0 |
| 391: $400 LOW A/O JUNIOR JUMPER 1.20M | ||||
| 1 | 202 | CALIENDOR | Horse not registered | 0 |
| 2 | 204 | LARSON 11 | Horse not registered | 0 |
| 3 | 232 | LA PRIMA CALISTA | Horse not registered | 0 |
| 391X: LOW A/O JUNIOR JUMPER CHAMPION | ||||
| 1 | 202 | CALIENDOR | Horse not registered | 0 |
| 2 | 204 | LARSON 11 | Horse not registered | 0 |
| Low Children’s and Adult Jumpers | ||||
| 326: $500 LOW CH/AD JPR CLASSIC 1.0M | ||||
| 1 | 110 | ZIGGY | Horse not registered | 0 |
| 2 | 77 | WOLANDA | Horse not registered | 0 |
| 3 | 27 | MY VALENTINE | Horse not registered | 0 |
| 323: LOW CHILD/ADULT JPR 1.0M 33% AB- ZONE 4 | ||||
| 0 | 285 | ALFA YASO | Horse not registered | 0 |
| 1 | 105 | Carlos | Horse not registered | 0 |
| 2 | 27 | MY VALENTINE | Horse not registered | 0 |
| 3 | 110 | ZIGGY | Horse not registered | 0 |
| 4 | 86 | UPCOUNTRY CANTO | Horse not registered | 0 |
| 5 | 64 | SILVER LINING | Horse not registered | 0 |
| 6 | 284 | ROD DE FURIA | Horse not registered | 0 |
| 324: LOW CHILD/ADULT JPR 1.0M 33% AB- ZONE 4 | ||||
| 0 | 285 | ALFA YASO | Horse not registered | 0 |
| 0 | 110 | ZIGGY | Horse not registered | 0 |
| 0 | 27 | MY VALENTINE | Horse not registered | 0 |
| 1 | 77 | WOLANDA | Horse not registered | 0 |
| 2 | 44 | TOUJOURS | Horse not registered | 0 |
| 3 | 86 | UPCOUNTRY CANTO | Horse not registered | 0 |
| 4 | 284 | ROD DE FURIA | Horse not registered | 0 |
| 5 | 294 | BLUE MOON RISING | Horse not registered | 0 |
| 325X: Low Child/Adult Jumper Champion | ||||
| 1 | 110 | ZIGGY | Horse not registered | 0 |
| 2 | 77 | WOLANDA | Horse not registered | 0 |

