| Venice Equestrian Tour I - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 105: $249 CHILD/ADULT AMATEUR HTR | ||||
| 1 | 68 | CEZANNE | Horse not registered | 0 |
| 2 | 102 | JITTER BUG | Horse not registered | 0 |
| 3 | 238 | ENRICO JS | Horse not registered | 0 |
| 4 | 220 | SNOWLAND | Horse not registered | 0 |
| 5 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 6 | 231 | CARTIANO | Horse not registered | 0 |
| 7 | 87 | CASPAR | Horse not registered | 0 |
| 106: $249 CHILD/ADULT AMATEUR HTR | ||||
| 1 | 220 | SNOWLAND | Horse not registered | 0 |
| 2 | 87 | CASPAR | Horse not registered | 0 |
| 3 | 231 | CARTIANO | Horse not registered | 0 |
| 4 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 5 | 68 | CEZANNE | Horse not registered | 0 |
| 6 | 102 | JITTER BUG | Horse not registered | 0 |
| 7 | 238 | ENRICO JS | Horse not registered | 0 |
| 107: $249 CHILD/ADULT AMATEUR HTR | ||||
| 1 | 220 | SNOWLAND | Horse not registered | 0 |
| 2 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 3 | 102 | JITTER BUG | Horse not registered | 0 |
| 4 | 238 | ENRICO JS | Horse not registered | 0 |
| 5 | 68 | CEZANNE | Horse not registered | 0 |
| 108: $249 CHILD/ADULT AMATEUR HTR | ||||
| 1 | 68 | CEZANNE | Horse not registered | 0 |
| 2 | 220 | SNOWLAND | Horse not registered | 0 |
| 3 | 102 | JITTER BUG | Horse not registered | 0 |
| 4 | 238 | ENRICO JS | Horse not registered | 0 |
| 5 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 109X: $249 CHILD/ADULT AMATEUR HTR CHAMPION | ||||
| 1 | 68 | CEZANNE | Horse not registered | 0 |
| 2 | 220 | SNOWLAND | Horse not registered | 0 |
| 109: $249 CHILD/ADULT AMATEUR U/S | ||||
| 1 | 68 | CEZANNE | Horse not registered | 0 |
| 2 | 102 | JITTER BUG | Horse not registered | 0 |
| 3 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 4 | 238 | ENRICO JS | Horse not registered | 0 |
| 5 | 220 | SNOWLAND | Horse not registered | 0 |
| 6 | 87 | CASPAR | Horse not registered | 0 |
| 7 | 231 | CARTIANO | Horse not registered | 0 |
| Amateur Owner Hunters | ||||
| 23: $249 AMATEUR OWNER HUNTER | ||||
| 1 | 230 | SANDRO | Horse not registered | 0 |
| 2 | 50 | CASCARON | Horse not registered | 0 |
| 3 | 63 | Brigadier | Horse not registered | 0 |
| 4 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 24: $249 AMATEUR OWNER HUNTER (HANDY) | ||||
| 1 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 2 | 50 | CASCARON | Horse not registered | 0 |
| 3 | 63 | Brigadier | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 25X: $249 AMATEUR OWNER HUNTER CHAMPION | ||||
| 1 | 50 | CASCARON | Horse not registered | 0 |
| 2 | 63 | Brigadier | Horse not registered | 0 |
| 21: $249 AMATEUR OWNER HUNTER O/F | ||||
| 1 | 50 | CASCARON | Horse not registered | 0 |
| 2 | 63 | Brigadier | Horse not registered | 0 |
| 3 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 22: $249 AMATEUR OWNER HUNTER O/F | ||||
| 1 | 63 | Brigadier | Horse not registered | 0 |
| 2 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 3 | 50 | CASCARON | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 25: $249 AMATEUR OWNER HUNTER U/S | ||||
| 1 | 50 | CASCARON | Horse not registered | 0 |
| 2 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 3 | 63 | Brigadier | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 223X: BABY GREEN WORKING HUNTER 2'6'' 2'9'' CHAMPION | ||||
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 74 | KING | Horse not registered | 0 |
| 219: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 74 | KING | Horse not registered | 0 |
| 3 | 112 | ALWAYS | Horse not registered | 0 |
| 220: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 74 | KING | Horse not registered | 0 |
| 2 | 218 | CARSON CITY | Horse not registered | 0 |
| 3 | 112 | ALWAYS | Horse not registered | 0 |
| 221: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 112 | ALWAYS | Horse not registered | 0 |
| 1 | 74 | KING | Horse not registered | 0 |
| 2 | 218 | CARSON CITY | Horse not registered | 0 |
| 222: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 112 | ALWAYS | Horse not registered | 0 |
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 74 | KING | Horse not registered | 0 |
| 223: BABY GREEN WORKING HUNTER U/S | ||||
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 74 | KING | Horse not registered | 0 |
| 3 | 112 | ALWAYS | Horse not registered | 0 |
| Children's Pony Hunter | ||||
| 546X: CHILDRENS HUNTER-PONY CHAMPION | ||||
| 1 | 33 | WON UP | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 542: CHILDRENS PONY HUNTER O/F 2' | ||||
| 1 | 33 | WON UP | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 3 | 89 | SMARTPAK | Horse not registered | 0 |
| 4 | 236 | MINI SKIRT | Horse not registered | 0 |
| 5 | 155 | SIR DRAGON | Horse not registered | 0 |
| 543: CHILDRENS PONY HUNTER O/F 2' | ||||
| 1 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 2 | 33 | WON UP | Horse not registered | 0 |
| 3 | 89 | SMARTPAK | Horse not registered | 0 |
| 4 | 155 | SIR DRAGON | Horse not registered | 0 |
| 5 | 236 | MINI SKIRT | Horse not registered | 0 |
| 544: CHILDRENS PONY HUNTER O/F 2' | ||||
| 1 | 33 | WON UP | Horse not registered | 0 |
| 2 | 89 | SMARTPAK | Horse not registered | 0 |
| 3 | 155 | SIR DRAGON | Horse not registered | 0 |
| 4 | 236 | MINI SKIRT | Horse not registered | 0 |
| 5 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 545: CHILDRENS PONY HUNTER O/F 2' | ||||
| 1 | 33 | WON UP | Horse not registered | 0 |
| 2 | 89 | SMARTPAK | Horse not registered | 0 |
| 3 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 4 | 236 | MINI SKIRT | Horse not registered | 0 |
| 5 | 155 | SIR DRAGON | Horse not registered | 0 |
| 546: Childrens Pony Hunter U/S | ||||
| 1 | 33 | WON UP | Horse not registered | 0 |
| 2 | 155 | SIR DRAGON | Horse not registered | 0 |
| 3 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 4 | 89 | SMARTPAK | Horse not registered | 0 |
| 5 | 236 | MINI SKIRT | Horse not registered | 0 |
| 804: M & S CHILD PONY HUNTER CLASSIC 2 2'6'' | ||||
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 236 | MINI SKIRT | Horse not registered | 0 |
| 3 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 4 | 155 | SIR DRAGON | Horse not registered | 0 |
| Conformation Hunters | ||||
| 32: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 2 | 49 | HJ CITRON | Horse not registered | 0 |
| 3 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 34: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 2 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 3 | 49 | HJ CITRON | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 35: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 2 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 3 | 49 | HJ CITRON | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 33: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 3 | 49 | HJ CITRON | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 36: $249 REG. CONF. WKG. HTR U/S | ||||
| 1 | 65 | HUDSON | Horse not registered | 0 |
| 2 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 3 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 4 | 49 | HJ CITRON | Horse not registered | 0 |
| 36X: $249.00 REGULAR CONFORMATION HUNTER CHAMPION | ||||
| 1 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 2 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 31: MODEL REG. CONF. HTR. | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 54 | HJ NOTEWORTHY | Horse not registered | 0 |
| 3 | 65 | HUDSON | Horse not registered | 0 |
| Green Working Hunter | ||||
| 5: $249 GREEN WORKING HUNTER 3'6'' U/S | ||||
| 0 | 79 | ROCK HARBOR | Horse not registered | 0 |
| 1 | 206 | Mateo | Horse not registered | 0 |
| 2 | 220 | SNOWLAND | Horse not registered | 0 |
| 3 | 55 | ZOSO | Horse not registered | 0 |
| 4: $249 GREEN WORKING HUNTER (HANDY) 3'6'' | ||||
| 0 | 79 | ROCK HARBOR | Horse not registered | 0 |
| 1 | 220 | SNOWLAND | Horse not registered | 0 |
| 2 | 206 | Mateo | Horse not registered | 0 |
| 3 | 55 | ZOSO | Horse not registered | 0 |
| 5X: $249 GREEN WORKING HUNTER CHAMPION | ||||
| 1 | 55 | ZOSO | Horse not registered | 0 |
| 2 | 206 | Mateo | Horse not registered | 0 |
| 1: $249 GREEN WORKING HUNTER O/F 3'6'' | ||||
| 1 | 55 | ZOSO | Horse not registered | 0 |
| 2 | 206 | Mateo | Horse not registered | 0 |
| 3 | 79 | ROCK HARBOR | Horse not registered | 0 |
| 4 | 220 | SNOWLAND | Horse not registered | 0 |
| 2: $249 GREEN WORKING HUNTER O/F 3'6'' | ||||
| 0 | 79 | ROCK HARBOR | Horse not registered | 0 |
| 1 | 55 | ZOSO | Horse not registered | 0 |
| 2 | 220 | SNOWLAND | Horse not registered | 0 |
| 3 | 206 | Mateo | Horse not registered | 0 |
| 3: $249 GREEN WORKING HUNTER O/F 3'6'' | ||||
| 0 | 79 | ROCK HARBOR | Horse not registered | 0 |
| 1 | 55 | ZOSO | Horse not registered | 0 |
| 2 | 206 | Mateo | Horse not registered | 0 |
| 3 | 220 | SNOWLAND | Horse not registered | 0 |
| Hunter Breeding | ||||
| 616: Best Young Horse | ||||
| 1 | 62 | CHOZEN | Horse not registered | 0 |
| 624: BEST YOUNG PONY | ||||
| 1 | 205 | EC WANNA BE LIKE YOU | Horse not registered | 0 |
| 2 | 242 | SHENANDOAH CORAL BEACH | Horse not registered | 0 |
| Hunter Breeding - 2 year old | ||||
| 620: PONY TWO YEAR OLD HUNTER BREEDING | ||||
| 1 | 205 | EC WANNA BE LIKE YOU | Horse not registered | 0 |
| 2 | 242 | SHENANDOAH CORAL BEACH | Horse not registered | 0 |
| 612: Two Year Old Hunter Breeding | ||||
| 1 | 62 | CHOZEN | Horse not registered | 0 |
| Junior and Amateur Owner Hunters | ||||
| 806: $249 JUNIOR/ AO HTR CLASSIC 3'3'' 3'6'' | ||||
| 1 | 63 | Brigadier | Horse not registered | 0 |
| 2 | 50 | CASCARON | Horse not registered | 0 |
| 3 | 230 | SANDRO | Horse not registered | 0 |
| 4 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 5 | 65 | HUDSON | Horse not registered | 0 |
| 6 | 206 | Mateo | Horse not registered | 0 |
| 7 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| 8 | 209 | CAPPELLO | Horse not registered | 0 |
| Junior Hunters | ||||
| 60: $249 JUNIOR HUNTER (HANDY) | ||||
| 1 | 37 | RAMIRO | Horse not registered | 0 |
| 2 | 206 | Mateo | Horse not registered | 0 |
| 3 | 209 | CAPPELLO | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 5 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| 61X: $249 JUNIOR HUNTER CHAMPION | ||||
| 1 | 206 | Mateo | Horse not registered | 0 |
| 2 | 37 | RAMIRO | Horse not registered | 0 |
| 57: $249 JUNIOR HUNTER O/F | ||||
| 1 | 37 | RAMIRO | Horse not registered | 0 |
| 2 | 209 | CAPPELLO | Horse not registered | 0 |
| 3 | 206 | Mateo | Horse not registered | 0 |
| 4 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| 5 | 65 | HUDSON | Horse not registered | 0 |
| 58: $249 JUNIOR HUNTER O/F | ||||
| 1 | 65 | HUDSON | Horse not registered | 0 |
| 2 | 37 | RAMIRO | Horse not registered | 0 |
| 3 | 206 | Mateo | Horse not registered | 0 |
| 4 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| 5 | 209 | CAPPELLO | Horse not registered | 0 |
| 59: $249 JUNIOR HUNTER O/F | ||||
| 1 | 206 | Mateo | Horse not registered | 0 |
| 2 | 209 | CAPPELLO | Horse not registered | 0 |
| 3 | 37 | RAMIRO | Horse not registered | 0 |
| 4 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| 5 | 65 | HUDSON | Horse not registered | 0 |
| 61: $249 JUNIOR HUNTER U/S | ||||
| 1 | 206 | Mateo | Horse not registered | 0 |
| 2 | 65 | HUDSON | Horse not registered | 0 |
| 3 | 209 | CAPPELLO | Horse not registered | 0 |
| 4 | 37 | RAMIRO | Horse not registered | 0 |
| 5 | 252 | UPCOUNTRY JONAS | Horse not registered | 0 |
| Low Working Hunter | ||||
| 218X: LOW WORKING HUNTER 2'3'' 2'6'' CHAMPION | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| 214: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| 215: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| 216: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 239 | INSTANT KARMA | Horse not registered | 0 |
| 3 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 4 | 223 | KISMET | Horse not registered | 0 |
| 5 | 112 | ALWAYS | Horse not registered | 0 |
| 217: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 3 | 112 | ALWAYS | Horse not registered | 0 |
| 4 | 239 | INSTANT KARMA | Horse not registered | 0 |
| 5 | 223 | KISMET | Horse not registered | 0 |
| 218: Low Working Hunter U/S | ||||
| 1 | 219 | SUMMER DAZE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 994: LOW ADULT HUNTER | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| 3 | 74 | KING | Horse not registered | 0 |
| 4 | 240 | VALENTINO | Horse not registered | 0 |
| 5 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 6 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 7 | 235 | LEGACY | Horse not registered | 0 |
| 8 | 162 | VOGUE | Horse not registered | 0 |
| 998: LOW ADULT HUNTER | ||||
| 1 | 240 | VALENTINO | Horse not registered | 0 |
| 2 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 3 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 4 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 5 | 74 | KING | Horse not registered | 0 |
| 6 | 235 | LEGACY | Horse not registered | 0 |
| 7 | 162 | VOGUE | Horse not registered | 0 |
| 8 | 223 | KISMET | Horse not registered | 0 |
| 229X: LOW ADULT HUNTER 2'6'' 2'9'' CHAMPION | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 227: LOW ADULT HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 235 | LEGACY | Horse not registered | 0 |
| 1 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 2 | 240 | VALENTINO | Horse not registered | 0 |
| 3 | 76 | ENTITLED | Horse not registered | 0 |
| 4 | 223 | KISMET | Horse not registered | 0 |
| 5 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 6 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 7 | 225 | REMARKABLE | Horse not registered | 0 |
| 8 | 162 | VOGUE | Horse not registered | 0 |
| 228: LOW ADULT HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 162 | VOGUE | Horse not registered | 0 |
| 0 | 240 | VALENTINO | Horse not registered | 0 |
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 223 | KISMET | Horse not registered | 0 |
| 3 | 225 | REMARKABLE | Horse not registered | 0 |
| 4 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 5 | 76 | ENTITLED | Horse not registered | 0 |
| 6 | 235 | LEGACY | Horse not registered | 0 |
| 7 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 229: LOW ADULT HUNTER U/S | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 235 | LEGACY | Horse not registered | 0 |
| 3 | 88 | CRUZAN BAY | Horse not registered | 0 |
| 4 | 74 | KING | Horse not registered | 0 |
| 5 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 6 | 223 | KISMET | Horse not registered | 0 |
| 7 | 240 | VALENTINO | Horse not registered | 0 |
| 8 | 162 | VOGUE | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 995: LOW CHILD HUNTER | ||||
| 1 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 2 | 212 | OCORDEN | Horse not registered | 0 |
| 3 | 45 | BISCOTTI | Horse not registered | 0 |
| 4 | 46 | WESTMINSTER | Horse not registered | 0 |
| 999: LOW CHILD HUNTER | ||||
| 1 | 45 | BISCOTTI | Horse not registered | 0 |
| 2 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 3 | 46 | WESTMINSTER | Horse not registered | 0 |
| 4 | 212 | OCORDEN | Horse not registered | 0 |
| 234X: LOW CHILD HUNTER 2'6'' 2'9'' CHAMPION | ||||
| 1 | 45 | BISCOTTI | Horse not registered | 0 |
| 2 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 232: LOW CHILD HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 2 | 46 | WESTMINSTER | Horse not registered | 0 |
| 3 | 45 | BISCOTTI | Horse not registered | 0 |
| 233: LOW CHILD HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 45 | BISCOTTI | Horse not registered | 0 |
| 2 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 3 | 46 | WESTMINSTER | Horse not registered | 0 |
| 234: LOW CHILD HUNTER U/S | ||||
| 1 | 45 | BISCOTTI | Horse not registered | 0 |
| 2 | 46 | WESTMINSTER | Horse not registered | 0 |
| 3 | 103 | BLUE TWISTED STEEL | Horse not registered | 0 |
| 4 | 212 | OCORDEN | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 211: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 225 | REMARKABLE | Horse not registered | 0 |
| 212: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 225 | REMARKABLE | Horse not registered | 0 |
| Performance Hunter - 3ft 3 | ||||
| 46X: $249 PERFORMANCE HUNTER 3'3'' CHAMPION | ||||
| 1 | 221 | PACINO | Horse not registered | 0 |
| 2 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 45: $250 PERFORMANCE HUNTER 3'3'' (HANDY) | ||||
| 1 | 209 | CAPPELLO | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 3 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 4 | 235 | LEGACY | Horse not registered | 0 |
| 42: $250 PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 221 | PACINO | Horse not registered | 0 |
| 2 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 3 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 43: $250 PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 3 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 44: $250 PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 209 | CAPPELLO | Horse not registered | 0 |
| 2 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| 3 | 221 | PACINO | Horse not registered | 0 |
| 4 | 235 | LEGACY | Horse not registered | 0 |
| 46: $250 PERFORMANCE HUNTER 3'3'' U/S | ||||
| 1 | 221 | PACINO | Horse not registered | 0 |
| 2 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 3 | 72 | SPORTIN LIFE | Horse not registered | 0 |
| Pony Hunter - Small | ||||
| 518X: $249 PONY HUNTER-SMALL CHAMPION | ||||
| 1 | 107 | SKYE BLUE | Horse not registered | 0 |
| 2 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 514: $249 SMALL PONY HUNTER (CF) | ||||
| 1 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 2 | 107 | SKYE BLUE | Horse not registered | 0 |
| 3 | 109 | OUTRAGEOUS | Horse not registered | 0 |
| 517: $249 SMALL PONY HUNTER (HANDY) 2'3'' | ||||
| 1 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 2 | 107 | SKYE BLUE | Horse not registered | 0 |
| 3 | 109 | OUTRAGEOUS | Horse not registered | 0 |
| 515: $249 SMALL PONY HUNTER O/F 2'3'' | ||||
| 1 | 107 | SKYE BLUE | Horse not registered | 0 |
| 2 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 3 | 109 | OUTRAGEOUS | Horse not registered | 0 |
| 516: $249 SMALL PONY HUNTER O/F 2'3'' | ||||
| 1 | 107 | SKYE BLUE | Horse not registered | 0 |
| 2 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 3 | 109 | OUTRAGEOUS | Horse not registered | 0 |
| 518: $249 SMALL PONY HUNTER U/S | ||||
| 1 | 107 | SKYE BLUE | Horse not registered | 0 |
| 2 | 108 | POPULAR DEMAND | Horse not registered | 0 |
| 3 | 109 | OUTRAGEOUS | Horse not registered | 0 |
| Pre Green Hunter - 3 ft | ||||
| 120: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 207 | SO IT GOES | Horse not registered | 0 |
| 3 | 102 | JITTER BUG | Horse not registered | 0 |
| 4 | 46 | WESTMINSTER | Horse not registered | 0 |
| 5 | 66 | LAGERFELD | Horse not registered | 0 |
| 121: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 66 | LAGERFELD | Horse not registered | 0 |
| 3 | 46 | WESTMINSTER | Horse not registered | 0 |
| 4 | 207 | SO IT GOES | Horse not registered | 0 |
| 5 | 102 | JITTER BUG | Horse not registered | 0 |
| 122: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 207 | SO IT GOES | Horse not registered | 0 |
| 3 | 46 | WESTMINSTER | Horse not registered | 0 |
| 4 | 102 | JITTER BUG | Horse not registered | 0 |
| 5 | 66 | LAGERFELD | Horse not registered | 0 |
| 6 | 241 | AHERO | Horse not registered | 0 |
| 123: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 66 | LAGERFELD | Horse not registered | 0 |
| 2 | 207 | SO IT GOES | Horse not registered | 0 |
| 3 | 102 | JITTER BUG | Horse not registered | 0 |
| 4 | 241 | AHERO | Horse not registered | 0 |
| 5 | 46 | WESTMINSTER | Horse not registered | 0 |
| 6 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 124X: 3-FOOT PRE-GREEN HUNTER CHAMPION | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 66 | LAGERFELD | Horse not registered | 0 |
| PreGreen Hunters | ||||
| 124: $249 PRE GREEN HUNTER U/S | ||||
| 1 | 222 | PAPPY VAN WINKLE | Horse not registered | 0 |
| 2 | 66 | LAGERFELD | Horse not registered | 0 |
| 3 | 102 | JITTER BUG | Horse not registered | 0 |
| 4 | 46 | WESTMINSTER | Horse not registered | 0 |

