| Venice Equestrian Tour III Feb 10-14_333309 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Amateur Adult Hunter 18-35 | ||||
| 102: $249 ADULT AMATEUR HUNTER O/F | ||||
| 1 | 74 | KING | Horse not registered | 0 |
| 2 | 87 | CASPAR | Horse not registered | 0 |
| 3 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 4 | 525 | JUST DANDY | Horse not registered | 0 |
| 103: $249 ADULT AMATEUR HUNTER O/F | ||||
| 1 | 525 | JUST DANDY | Horse not registered | 0 |
| 2 | 87 | CASPAR | Horse not registered | 0 |
| 3 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 4 | 74 | KING | Horse not registered | 0 |
| 104: $249 ADULT AMATEUR HUNTER U/S | ||||
| 1 | 19 | FEMME FATALE | Horse not registered | 0 |
| 2 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 3 | 525 | JUST DANDY | Horse not registered | 0 |
| 4 | 74 | KING | Horse not registered | 0 |
| 5 | 87 | CASPAR | Horse not registered | 0 |
| 104X: $249 ADULT AMATEUR HUNTER Champion | ||||
| 1 | 87 | CASPAR | Horse not registered | 0 |
| 2 | 525 | JUST DANDY | Horse not registered | 0 |
| 100: $249 ADULT AMATEUR HUNTER O/F | ||||
| 0 | 19 | FEMME FATALE | Horse not registered | 0 |
| 1 | 87 | CASPAR | Horse not registered | 0 |
| 2 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 3 | 525 | JUST DANDY | Horse not registered | 0 |
| 4 | 74 | KING | Horse not registered | 0 |
| 101: $249 ADULT AMATEUR HUNTER O/F | ||||
| 1 | 87 | CASPAR | Horse not registered | 0 |
| 2 | 525 | JUST DANDY | Horse not registered | 0 |
| 3 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 4 | 74 | KING | Horse not registered | 0 |
| 5 | 19 | FEMME FATALE | Horse not registered | 0 |
| Amateur Owner Hunter 3 ft 6 - 36 & Over | ||||
| 24: $249 AMATEUR OWNER HUNTER (HANDY) 35+ 3'6'' | ||||
| 1 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 2 | 63 | Brigadier | Horse not registered | 0 |
| 3 | 11 | MYLESTONE | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| Amateur Owner Hunters | ||||
| 25X: $249 AMATEUR OWNER HUNTER CHAMPION | ||||
| 1 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 2 | 230 | SANDRO | Horse not registered | 0 |
| 21: $249 AMATEUR OWNER HUNTER O/F | ||||
| 1 | 230 | SANDRO | Horse not registered | 0 |
| 2 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 3 | 63 | Brigadier | Horse not registered | 0 |
| 4 | 11 | MYLESTONE | Horse not registered | 0 |
| 22: $249 AMATEUR OWNER HUNTER O/F | ||||
| 1 | 230 | SANDRO | Horse not registered | 0 |
| 2 | 11 | MYLESTONE | Horse not registered | 0 |
| 3 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 4 | 63 | Brigadier | Horse not registered | 0 |
| 23: $249 AMATEUR OWNER HUNTER O/F | ||||
| 1 | 63 | Brigadier | Horse not registered | 0 |
| 2 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 3 | 230 | SANDRO | Horse not registered | 0 |
| 4 | 11 | MYLESTONE | Horse not registered | 0 |
| 25: $249 AMATEUR OWNER HUNTER U/S | ||||
| 1 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 2 | 11 | MYLESTONE | Horse not registered | 0 |
| 3 | 63 | Brigadier | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| Baby Green Hunter | ||||
| 219: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 179 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
| 220: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 179 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
| 2 | 218 | CARSON CITY | Horse not registered | 0 |
| 221: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 179 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
| 2 | 218 | CARSON CITY | Horse not registered | 0 |
| 222: BABY GREEN WORKING HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 218 | CARSON CITY | Horse not registered | 0 |
| 2 | 179 | UPCOUNTRY CLEVERBOY | Horse not registered | 0 |
| Children's Pony Hunter | ||||
| 546X: CHILDRENS HUNTER-PONY CHAMPION | ||||
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 542: CHILDRENS PONY HUNTER O/F | ||||
| 0 | 559 | PRIDE | Horse not registered | 0 |
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 3 | 93 | FARNLEY KEEP IT A SECRET | Horse not registered | 0 |
| 543: CHILDRENS PONY HUNTER O/F | ||||
| 1 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 2 | 89 | SMARTPAK | Horse not registered | 0 |
| 3 | 93 | FARNLEY KEEP IT A SECRET | Horse not registered | 0 |
| 544: CHILDRENS PONY HUNTER O/F | ||||
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 3 | 93 | FARNLEY KEEP IT A SECRET | Horse not registered | 0 |
| 545: CHILDRENS PONY HUNTER O/F | ||||
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 3 | 93 | FARNLEY KEEP IT A SECRET | Horse not registered | 0 |
| 546: Childrens Pony Hunter U/S | ||||
| 1 | 89 | SMARTPAK | Horse not registered | 0 |
| 2 | 111 | TEDDY BEAR | Horse not registered | 0 |
| 3 | 93 | FARNLEY KEEP IT A SECRET | Horse not registered | 0 |
| Children's Working Hunter 15-17 | ||||
| 115: $249 CHILDREN'S HUNTER | ||||
| 1 | 80 | CALIMERO | Horse not registered | 0 |
| 2 | 175 | NEFELI | Horse not registered | 0 |
| 3 | 100 | REHY WONDER BOY | Horse not registered | 0 |
| 4 | 238 | ENRICO JS | Horse not registered | 0 |
| 116: $249 CHILDREN'S HUNTER | ||||
| 1 | 175 | NEFELI | Horse not registered | 0 |
| 2 | 238 | ENRICO JS | Horse not registered | 0 |
| 3 | 100 | REHY WONDER BOY | Horse not registered | 0 |
| 4 | 80 | CALIMERO | Horse not registered | 0 |
| 117: $249 CHILDREN'S HUNTER | ||||
| 1 | 80 | CALIMERO | Horse not registered | 0 |
| 2 | 238 | ENRICO JS | Horse not registered | 0 |
| 3 | 100 | REHY WONDER BOY | Horse not registered | 0 |
| 4 | 175 | NEFELI | Horse not registered | 0 |
| 118: $249 CHILDREN'S HUNTER | ||||
| 1 | 175 | NEFELI | Horse not registered | 0 |
| 2 | 238 | ENRICO JS | Horse not registered | 0 |
| 3 | 80 | CALIMERO | Horse not registered | 0 |
| 4 | 100 | REHY WONDER BOY | Horse not registered | 0 |
| 119X: $249 CHILDRENS HUNTER CHAMPION | ||||
| 1 | 175 | NEFELI | Horse not registered | 0 |
| 2 | 80 | CALIMERO | Horse not registered | 0 |
| 119: $249 CHILDREN'S HUNTER U/S | ||||
| 1 | 238 | ENRICO JS | Horse not registered | 0 |
| 2 | 80 | CALIMERO | Horse not registered | 0 |
| 3 | 175 | NEFELI | Horse not registered | 0 |
| 4 | 100 | REHY WONDER BOY | Horse not registered | 0 |
| Conformation Hunters | ||||
| 32: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 3 | 65 | HUDSON | Horse not registered | 0 |
| 4 | 566 | SITUATIONAL | Horse not registered | 0 |
| 5 | 230 | SANDRO | Horse not registered | 0 |
| 33: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 3 | 566 | SITUATIONAL | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 5 | 65 | HUDSON | Horse not registered | 0 |
| 34: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 2 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 3 | 230 | SANDRO | Horse not registered | 0 |
| 4 | 65 | HUDSON | Horse not registered | 0 |
| 5 | 566 | SITUATIONAL | Horse not registered | 0 |
| 35: $249 REG. CONF. WKG. HTR O/F | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 566 | SITUATIONAL | Horse not registered | 0 |
| 3 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 5 | 65 | HUDSON | Horse not registered | 0 |
| 36: $249 REG. CONF. WKG. HTR U/S | ||||
| 1 | 65 | HUDSON | Horse not registered | 0 |
| 2 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 3 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 5 | 566 | SITUATIONAL | Horse not registered | 0 |
| 36X: $249. REGULAR CONFORMATION HUNTER Champion | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 31: MODEL REG. CONF. HTR. | ||||
| 1 | 67 | ESPRIT DE CORPS | Horse not registered | 0 |
| 2 | 160 | VIOLETS ARE BLUE | Horse not registered | 0 |
| 3 | 65 | HUDSON | Horse not registered | 0 |
| 4 | 230 | SANDRO | Horse not registered | 0 |
| 5 | 566 | SITUATIONAL | Horse not registered | 0 |
| Hunter Breeding | ||||
| 616: Best Young Horse | ||||
| 1 | 556 | INNOCENCE ESH | Horse not registered | 0 |
| 2 | 62 | CHOZEN | Horse not registered | 0 |
| 624: BEST YOUNG PONY | ||||
| 1 | 560 | WILL TURNER | Horse not registered | 0 |
| 2 | 205 | EC WANNA BE LIKE YOU | Horse not registered | 0 |
| 3 | 182 | EAGLE CREEKS BOO | Horse not registered | 0 |
| Hunter Breeding - 2 year old | ||||
| 620: PONY TWO YEAR OLD HUNTER BREEDING | ||||
| 1 | 560 | WILL TURNER | Horse not registered | 0 |
| 2 | 205 | EC WANNA BE LIKE YOU | Horse not registered | 0 |
| 3 | 242 | SHENANDOAH CORAL BEACH | Horse not registered | 0 |
| 612: Two Year Old Hunter Breeding | ||||
| 1 | 556 | INNOCENCE ESH | Horse not registered | 0 |
| 2 | 62 | CHOZEN | Horse not registered | 0 |
| Hunter Breeding - 3 year old | ||||
| 614: Three Year Old Hunter Breeding | ||||
| 1 | 280 | EMBER WAVES | Horse not registered | 0 |
| Hunter Breeding - Yearling | ||||
| 618: PONY YEARLING HUNTER BREEDING | ||||
| 1 | 182 | EAGLE CREEKS BOO | Horse not registered | 0 |
| Hunter Classics (no IHJA points) | ||||
| 803: NAL CHILD/ADULT HUNTER CLASSIC 3' 50% AB | ||||
| 1 | 74 | KING | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 175 | NEFELI | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 80 | CALIMERO | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Low Working Hunter | ||||
| 218X: LOW WORKING HUNTER 2'3'' 2'6'' CHAMPION | ||||
| 1 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 2 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 214: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 0 | 527 | ECLIPSE | Horse not registered | 0 |
| 1 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 2 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 215: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 0 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 1 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 2 | 527 | ECLIPSE | Horse not registered | 0 |
| 216: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 0 | 527 | ECLIPSE | Horse not registered | 0 |
| 1 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 2 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 217: LOW WORKING HUNTER O/F 2'3'' 2'6'' | ||||
| 1 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 2 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 3 | 527 | ECLIPSE | Horse not registered | 0 |
| 218: Low Working Hunter U/S | ||||
| 1 | 172 | UPCOUNTRY ARMANI | Horse not registered | 0 |
| 2 | 537 | LOU LOU'S BLUE BABY | Horse not registered | 0 |
| 3 | 527 | ECLIPSE | Horse not registered | 0 |
| Modified Adult Hunter | ||||
| 998: LOW ADULT HUNTER 0/F 2'6 2'9 | ||||
| 1 | 542 | ALICO | Horse not registered | 0 |
| 2 | 22 | REMINGTON | Horse not registered | 0 |
| 3 | 229 | ROYAL FLUSH | Horse not registered | 0 |
| 4 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 5 | 547 | CABANNA BAY | Horse not registered | 0 |
| 6 | 162 | VOGUE | Horse not registered | 0 |
| 7 | 240 | VALENTINO | Horse not registered | 0 |
| 8 | 221 | PACINO | Horse not registered | 0 |
| 229X: LOW ADULT HUNTER 2'6'' 2'9'' CHAMPION | ||||
| 1 | 542 | ALICO | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 995: LOW ADULT HUNTER 2'6 2'9 | ||||
| 1 | 542 | ALICO | Horse not registered | 0 |
| 2 | 240 | VALENTINO | Horse not registered | 0 |
| 3 | 221 | PACINO | Horse not registered | 0 |
| 4 | 22 | REMINGTON | Horse not registered | 0 |
| 5 | 229 | ROYAL FLUSH | Horse not registered | 0 |
| 6 | 162 | VOGUE | Horse not registered | 0 |
| 7 | 547 | CABANNA BAY | Horse not registered | 0 |
| 8 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 227: LOW ADULT HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 548 | JUST ADD CASH | Horse not registered | 0 |
| 1 | 221 | PACINO | Horse not registered | 0 |
| 2 | 542 | ALICO | Horse not registered | 0 |
| 3 | 240 | VALENTINO | Horse not registered | 0 |
| 4 | 22 | REMINGTON | Horse not registered | 0 |
| 5 | 527 | ECLIPSE | Horse not registered | 0 |
| 6 | 162 | VOGUE | Horse not registered | 0 |
| 7 | 229 | ROYAL FLUSH | Horse not registered | 0 |
| 8 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 228: LOW ADULT HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 548 | JUST ADD CASH | Horse not registered | 0 |
| 1 | 229 | ROYAL FLUSH | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 3 | 22 | REMINGTON | Horse not registered | 0 |
| 4 | 542 | ALICO | Horse not registered | 0 |
| 5 | 240 | VALENTINO | Horse not registered | 0 |
| 6 | 527 | ECLIPSE | Horse not registered | 0 |
| 7 | 162 | VOGUE | Horse not registered | 0 |
| 8 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 229: LOW ADULT HUNTER U/S | ||||
| 1 | 542 | ALICO | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 3 | 229 | ROYAL FLUSH | Horse not registered | 0 |
| 4 | 240 | VALENTINO | Horse not registered | 0 |
| 5 | 161 | C'EST LA VIE | Horse not registered | 0 |
| 6 | 162 | VOGUE | Horse not registered | 0 |
| Modified Children's Hunter | ||||
| 994: LOW CHILD HUNTER 2'6 2'9 | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 23 | NUFF SAID | Horse not registered | 0 |
| 3 | 547 | CABANNA BAY | Horse not registered | 0 |
| 999: LOW CHILD HUNTER 2'6 2'9 | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 23 | NUFF SAID | Horse not registered | 0 |
| 3 | 547 | CABANNA BAY | Horse not registered | 0 |
| 234X: LOW CHILD HUNTER 2'6'' 2'9'' CHAMPION | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 23 | NUFF SAID | Horse not registered | 0 |
| 232: LOW CHILD HUNTER O/F 2'6'' 2'9'' | ||||
| 0 | 579 | MIX MASTER | Horse not registered | 0 |
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 23 | NUFF SAID | Horse not registered | 0 |
| 3 | 547 | CABANNA BAY | Horse not registered | 0 |
| 4 | 578 | HOLIDAY | Horse not registered | 0 |
| 233: LOW CHILD HUNTER O/F 2'6'' 2'9'' | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 23 | NUFF SAID | Horse not registered | 0 |
| 3 | 547 | CABANNA BAY | Horse not registered | 0 |
| 4 | 578 | HOLIDAY | Horse not registered | 0 |
| 234: LOW CHILD HUNTER U/S | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 547 | CABANNA BAY | Horse not registered | 0 |
| 3 | 23 | NUFF SAID | Horse not registered | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 213X: NON- THOROUGHBRED HUNTER 3' Champion | ||||
| 1 | 572 | WEST MEADOW | Horse not registered | 0 |
| 2 | 225 | REMARKABLE | Horse not registered | 0 |
| 209: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 173 | RHAMSES | Horse not registered | 0 |
| 2 | 225 | REMARKABLE | Horse not registered | 0 |
| 3 | 572 | WEST MEADOW | Horse not registered | 0 |
| 4 | 80 | CALIMERO | Horse not registered | 0 |
| 210: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 225 | REMARKABLE | Horse not registered | 0 |
| 2 | 572 | WEST MEADOW | Horse not registered | 0 |
| 3 | 80 | CALIMERO | Horse not registered | 0 |
| 4 | 173 | RHAMSES | Horse not registered | 0 |
| 211: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 2 | 572 | WEST MEADOW | Horse not registered | 0 |
| 3 | 173 | RHAMSES | Horse not registered | 0 |
| 4 | 225 | REMARKABLE | Horse not registered | 0 |
| 212: NON- THOROUGHBRED HUNTER O/F 3' | ||||
| 1 | 572 | WEST MEADOW | Horse not registered | 0 |
| 2 | 171 | THE GOOD LIFE | Horse not registered | 0 |
| 3 | 225 | REMARKABLE | Horse not registered | 0 |
| 4 | 173 | RHAMSES | Horse not registered | 0 |
| 213: NON- THOROUGHBRED HUNTER U/S | ||||
| 1 | 225 | REMARKABLE | Horse not registered | 0 |
| 2 | 572 | WEST MEADOW | Horse not registered | 0 |
| 3 | 173 | RHAMSES | Horse not registered | 0 |
| Performance Hunter - 3ft 3 | ||||
| 45: $249. PERFORMANCE HUNTER 3'3'' (HANDY) | ||||
| 1 | 221 | PACINO | Horse not registered | 0 |
| 2 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 3 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 4 | 573 | SPATZ | Horse not registered | 0 |
| 46X: $249. PERFORMANCE HUNTER 3'3'' Champion | ||||
| 1 | 573 | SPATZ | Horse not registered | 0 |
| 2 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 42: $249. PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 573 | SPATZ | Horse not registered | 0 |
| 2 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 3 | 221 | PACINO | Horse not registered | 0 |
| 43: $249. PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 573 | SPATZ | Horse not registered | 0 |
| 2 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 3 | 221 | PACINO | Horse not registered | 0 |
| 44: $249. PERFORMANCE HUNTER 3'3'' O/F | ||||
| 1 | 181 | HATTIE'S WAY | Horse not registered | 0 |
| 2 | 221 | PACINO | Horse not registered | 0 |
| 3 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 4 | 573 | SPATZ | Horse not registered | 0 |
| 46: $249. PERFORMANCE HUNTER 3'3'' U/S | ||||
| 1 | 167 | UPCOUNTRY CUNEO | Horse not registered | 0 |
| 2 | 573 | SPATZ | Horse not registered | 0 |
| 3 | 221 | PACINO | Horse not registered | 0 |
| Pony Hunter | ||||
| 518X: $249 PONY HUNTER CHAMPION | ||||
| 1 | 155 | SIR DRAGON | Horse not registered | 0 |
| 2 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| 515: $250 PONY HUNTER O/F | ||||
| 1 | 155 | SIR DRAGON | Horse not registered | 0 |
| 2 | 540 | BUBBLE TROUBLE | Horse not registered | 0 |
| 3 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| 4 | 174 | MAPLE SIDE KISS | Horse not registered | 0 |
| 518: $250 PONY HUNTER U/S | ||||
| 1 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| 2 | 155 | SIR DRAGON | Horse not registered | 0 |
| 3 | 174 | MAPLE SIDE KISS | Horse not registered | 0 |
| 4 | 540 | BUBBLE TROUBLE | Horse not registered | 0 |
| 514: $250 PONY HUNTER (CF) | ||||
| 1 | 155 | SIR DRAGON | Horse not registered | 0 |
| 2 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| 3 | 540 | BUBBLE TROUBLE | Horse not registered | 0 |
| 4 | 174 | MAPLE SIDE KISS | Horse not registered | 0 |
| 517: $250 PONY HUNTER (HANDY) | ||||
| 1 | 174 | MAPLE SIDE KISS | Horse not registered | 0 |
| 2 | 155 | SIR DRAGON | Horse not registered | 0 |
| 3 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| 4 | 540 | BUBBLE TROUBLE | Horse not registered | 0 |
| 516: $250 PONY HUNTER O/F | ||||
| 1 | 540 | BUBBLE TROUBLE | Horse not registered | 0 |
| 2 | 155 | SIR DRAGON | Horse not registered | 0 |
| 3 | 174 | MAPLE SIDE KISS | Horse not registered | 0 |
| 4 | 541 | TWO FOR A BUCK | Horse not registered | 0 |
| Pre Green Hunter - 3 ft | ||||
| 121: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 2 | 22 | REMINGTON | Horse not registered | 0 |
| 3 | 83 | GRONK 87 | Horse not registered | 0 |
| 4 | 66 | LAGERFELD | Horse not registered | 0 |
| 5 | 74 | KING | Horse not registered | 0 |
| 120: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 2 | 66 | LAGERFELD | Horse not registered | 0 |
| 3 | 74 | KING | Horse not registered | 0 |
| 4 | 22 | REMINGTON | Horse not registered | 0 |
| 5 | 83 | GRONK 87 | Horse not registered | 0 |
| 122: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 22 | REMINGTON | Horse not registered | 0 |
| 2 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 3 | 74 | KING | Horse not registered | 0 |
| 4 | 66 | LAGERFELD | Horse not registered | 0 |
| 5 | 83 | GRONK 87 | Horse not registered | 0 |
| 123: $249 PRE GREEN HUNTER O/F 3' | ||||
| 1 | 22 | REMINGTON | Horse not registered | 0 |
| 2 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 3 | 83 | GRONK 87 | Horse not registered | 0 |
| 4 | 66 | LAGERFELD | Horse not registered | 0 |
| 5 | 74 | KING | Horse not registered | 0 |
| 124X: 3-FOOT PRE-GREEN HUNTER CHAMPION | ||||
| 1 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 1 | 22 | REMINGTON | Horse not registered | 0 |
| PreGreen Hunters | ||||
| 124: $249 PRE GREEN HUNTER U/S | ||||
| 1 | 66 | LAGERFELD | Horse not registered | 0 |
| 2 | 22 | REMINGTON | Horse not registered | 0 |
| 3 | 83 | GRONK 87 | Horse not registered | 0 |
| 4 | 164 | HARBOR TOWN | Horse not registered | 0 |
| 5 | 74 | KING | Horse not registered | 0 |

