| Venice Equestrian Tour III Feb 10-14_333309 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 15-17 | ||||
| 416X: EQUITATION 17 & U Champion | ||||
| 1 | 111 | RAMSEY MADISON | Rider not registered | 0 |
| 2 | 545 | SANCHEZ SKYLAR | Rider not registered | 0 |
| 2 | 173 | LYNCH SHELBY | Rider not registered | 0 |
| 414: EQUITATION 17 & U' O/F | ||||
| 1 | 111 | RAMSEY MADISON | Rider not registered | 0 |
| 2 | 173 | LYNCH SHELBY | Rider not registered | 0 |
| 3 | 545 | SANCHEZ SKYLAR | Rider not registered | 0 |
| 415: EQUITATION 17 & UNDER O/F | ||||
| 1 | 111 | RAMSEY MADISON | Rider not registered | 0 |
| 2 | 173 | LYNCH SHELBY | Rider not registered | 0 |
| 3 | 545 | SANCHEZ SKYLAR | Rider not registered | 0 |
| 416: EQUITATION 17 & UNDER O/F | ||||
| 1 | 238 | WRIGHT SYDNEY | Rider not registered | 0 |
| 2 | 111 | RAMSEY MADISON | Rider not registered | 0 |
| 3 | 545 | SANCHEZ SKYLAR | Rider not registered | 0 |

