| Traverse City III Aug 24-28, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Equitation 12-14 Horses | ||||
| EQ4: EQUITATION 12-14 | ||||
| 1 | 212 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 473 | Paige Matthies | A32671-R1 | 6 |
| 4031: EQUITATION ON THE FLAT 12-14 | ||||
| 1 | 212 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 473 | Paige Matthies | A32671-R1 | 6 |
| 4032: EQUITATION OVER FENCES 12-14 | ||||
| 1 | 212 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 473 | Paige Matthies | A32671-R1 | 6 |
| 4033: EQUITATION OVER FENCES 12-14 | ||||
| 1 | 212 | MITCHELL MADISON | Rider not registered | 0 |
| 2 | 473 | Paige Matthies | A32671-R1 | 6 |
| Equitation 15-17 | ||||
| EQ5: EQUITATION 15-17 | ||||
| 1 | 479 | OBRZUT KEARA BELLE | Rider not registered | 0 |
| 2 | 328 | DOWNS AUDREY | Rider not registered | 0 |
| 4041: EQUITATION ON THE FLAT 15-17 YRS | ||||
| 1 | 335 | Battershall Cole | Rider not registered | 0 |
| 2 | 328 | DOWNS AUDREY | Rider not registered | 0 |
| 3 | 479 | OBRZUT KEARA BELLE | Rider not registered | 0 |
| 4 | 339 | LETTINGA CRYSTAL | Rider not registered | 0 |
| 4042: EQUITATION OVER FENCES 15-17 YRS | ||||
| 1 | 479 | OBRZUT KEARA BELLE | Rider not registered | 0 |
| 2 | 328 | DOWNS AUDREY | Rider not registered | 0 |
| 3 | 339 | LETTINGA CRYSTAL | Rider not registered | 0 |
| 4 | 335 | Battershall Cole | Rider not registered | 0 |
| 4043: EQUITATION OVER FENCES 15-17 YRS | ||||
| 1 | 479 | OBRZUT KEARA BELLE | Rider not registered | 0 |
| 2 | 339 | LETTINGA CRYSTAL | Rider not registered | 0 |
| 3 | 328 | DOWNS AUDREY | Rider not registered | 0 |
| 4 | 335 | Battershall Cole | Rider not registered | 0 |

