| Otter Creek Aug 31-Sep 4, 2016 - Jumper Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Baby Green Jumper | ||||
| 300: .75m Baby Jumper (2'5) | ||||
| 1 | 147 | Indigo Farms Vital | Horse not registered | 0 |
| 301: .75m Baby Jumper (2'5) | ||||
| 0 | 147 | Indigo Farms Vital | Horse not registered | 0 |
| 1 | 129 | SIR DEMI | Horse not registered | 0 |
| 302: .80m Baby Jumper (2'7) | ||||
| 0 | 1 | WL Bourbon Street | Horse not registered | 0 |
| 1 | 129 | SIR DEMI | Horse not registered | 0 |
| Children’s and Adult Jumpers | ||||
| 354: 1.05 High Childrens AAJumper (3'5) | ||||
| 1 | 107 | SYNCHRONICITY | Horse not registered | 0 |
| 2 | 120 | Maserati | Horse not registered | 0 |
| 3 | 133 | Blue Moon | Horse not registered | 0 |
| 355: 1.10 High Childrens AAJumper (3'7) | ||||
| 0 | 107 | SYNCHRONICITY | Horse not registered | 0 |
| 0 | 133 | Blue Moon | Horse not registered | 0 |
| 1 | 120 | Maserati | Horse not registered | 0 |
| 356: 1.15m High Childrens AAJumper (3'9) | ||||
| 1 | 135 | Counting Stars | Horse not registered | 0 |
| 357: 1.15m High Childrens AAJumper (3'9) | ||||
| 1 | 135 | Counting Stars | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers | ||||
| 358: 1.20m Junior/Amateur Owner Jumper | ||||
| 1 | 153 | Drops of Jupiter | Horse not registered | 0 |
| 2 | 135 | Counting Stars | Horse not registered | 0 |
| 359: 1.20m Junior/Amateur Owner Jumper | ||||
| 1 | 153 | Drops of Jupiter | Horse not registered | 0 |
| 2 | 135 | Counting Stars | Horse not registered | 0 |
| 361: 1.20m Junior/Amateur Owner Jumper | ||||
| 1 | 153 | Drops of Jupiter | Horse not registered | 0 |
| Low Children’s and Adult Jumpers | ||||
| 350: 1.0m Low Childrens AAJumper (3'3) | ||||
| 1 | 137 | Blue Steel | Horse not registered | 0 |
| 2 | 120 | Maserati | Horse not registered | 0 |
| 3 | 118 | High Cotton | Horse not registered | 0 |
| 351: 1.0m Low Childrens AAJumper (3'3) | ||||
| 0 | 137 | Blue Steel | Horse not registered | 0 |
| 0 | 118 | High Cotton | Horse not registered | 0 |
| 1 | 120 | Maserati | Horse not registered | 0 |
| 2 | 119 | Sootar | Horse not registered | 0 |
| 352: 1.0m Low Childrens AAJumper (3'3) | ||||
| 1 | 119 | Sootar | Horse not registered | 0 |
| 2 | 120 | Maserati | Horse not registered | 0 |
| 3 | 137 | Blue Steel | Horse not registered | 0 |
| 4 | 133 | Blue Moon | Horse not registered | 0 |
| 353: 1.0m Low Childrens AAJumper (3'3) | ||||
| 1 | 137 | Blue Steel | Horse not registered | 0 |
| 2 | 120 | Maserati | Horse not registered | 0 |
| 3 | 133 | Blue Moon | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers | ||||
| 345: .85m Modified Ch/Ad Jumper (2'9) | ||||
| 0 | 117 | Adventure - DG | Horse not registered | 0 |
| 1 | 113 | Moonshine | Horse not registered | 0 |
| 2 | 114 | Oak Ridge | Horse not registered | 0 |
| 3 | 152 | Just Jake | Horse not registered | 0 |
| 4 | 139 | Nairobi | Horse not registered | 0 |
| 5 | 159 | Supah Sirius | Horse not registered | 0 |
| 6 | 112 | Fiona | Horse not registered | 0 |
| 7 | 138 | Digby | Horse not registered | 0 |
| 346: .85m Modified Ch/Ad Jumper (2'9) | ||||
| 0 | 159 | Supah Sirius | Horse not registered | 0 |
| 1 | 112 | Fiona | Horse not registered | 0 |
| 2 | 152 | Just Jake | Horse not registered | 0 |
| 3 | 113 | Moonshine | Horse not registered | 0 |
| 4 | 138 | Digby | Horse not registered | 0 |
| 5 | 139 | Nairobi | Horse not registered | 0 |
| 6 | 114 | Oak Ridge | Horse not registered | 0 |
| 7 | 117 | Adventure - DG | Horse not registered | 0 |
| 347: .85m Modified Ch/Ad Jumper (2'9) | ||||
| 0 | 114 | Oak Ridge | Horse not registered | 0 |
| 1 | 139 | Nairobi | Horse not registered | 0 |
| 2 | 152 | Just Jake | Horse not registered | 0 |
| 3 | 113 | Moonshine | Horse not registered | 0 |
| 4 | 171 | Chocolate I Scream | Horse not registered | 0 |
| 5 | 117 | Adventure - DG | Horse not registered | 0 |
| 6 | 138 | Digby | Horse not registered | 0 |
| 7 | 147 | Indigo Farms Vital | Horse not registered | 0 |
| 8 | 159 | Supah Sirius | Horse not registered | 0 |
| 348: .85m Modified Ch/Ad Jumper (2'9) | ||||
| 0 | 117 | Adventure - DG | Horse not registered | 0 |
| 1 | 171 | Chocolate I Scream | Horse not registered | 0 |
| 2 | 147 | Indigo Farms Vital | Horse not registered | 0 |
| 3 | 113 | Moonshine | Horse not registered | 0 |
| 4 | 159 | Supah Sirius | Horse not registered | 0 |
| 5 | 152 | Just Jake | Horse not registered | 0 |
| 6 | 114 | Oak Ridge | Horse not registered | 0 |
| 349: .85m Modified Ch/Ad Jumper (2'9) | ||||
| 0 | 113 | Moonshine | Horse not registered | 0 |
| 1 | 152 | Just Jake | Horse not registered | 0 |
| 2 | 171 | Chocolate I Scream | Horse not registered | 0 |
| 3 | 159 | Supah Sirius | Horse not registered | 0 |
| 4 | 114 | Oak Ridge | Horse not registered | 0 |
| 5 | 117 | Adventure - DG | Horse not registered | 0 |
| Pony Jumper | ||||
| 370: 1.05m Pony Jumper | ||||
| 1 | 169 | Rocky | Horse not registered | 0 |
| 371: 1.05m Pony Jumper | ||||
| 1 | 169 | Rocky | Horse not registered | 0 |
| 372: 1.05m Pony Jumper | ||||
| 1 | 169 | Rocky | Horse not registered | 0 |
| 373: 1.05m Pony Jumper | ||||
| 1 | 169 | Rocky | Horse not registered | 0 |

