| Ledges May 26-29, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 300: Adult Equitation O/F 3'0 | ||||
| 1 | 852 | Trine Jensen | A32773-R1 2016 rider renewal not yet received/processed | 0 |
| 301: Adult Equitation O/F 3'0 | ||||
| 1 | 852 | Trine Jensen | A32773-R1 2016 rider renewal not yet received/processed | 0 |
| Equitation 11 & Under | ||||
| 304: Eq 11 & Under/12-14 Ponies O/F | ||||
| 1 | 718 | Marian Sykes | A33114-R1 | 10 |
| 305: Eq 11 & Under/12-14 Ponies O/F | ||||
| 1 | 718 | Marian Sykes | A33114-R1 | 10 |
| Equitation 12-14 Ponies | ||||
| 306: Eq 11 & Under/12-14 Ponies U/S | ||||
| 0 | 718 | Marian Sykes | A33114-R1 | 0 |
| Long Stirrup Equitation | ||||
| 331: Long Stirrup Equtation O/F | ||||
| 1 | 739 | Sophie Achtenhagen | Rider not registered | 0 |

