| Ledges Mar 3-6, 2016 - Hunter Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult/Child Working Hunter | ||||
| 31.1: Amateur Adult Hunter Championship | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 700 | For Furioso | A33052-H1 | 12 |
| 245: Amateur Adult Hunter O/F | ||||
| 1 | 115 | Benvolio | Horse not registered | 0 |
| 2 | 106 | Hollister | A30920-H2 | 6 |
| 3 | 122 | Conelly | Horse not registered | 0 |
| 4 | 108 | Quigley | Horse not registered | 0 |
| 5 | 107 | Call The Shots | A32937-H3 | 1 |
| 6 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 7 | 700 | For Furioso | A33052-H1 | 0 |
| 246: Amateur Adult Hunter O/F | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 700 | For Furioso | A33052-H1 | 6 |
| 3 | 115 | Benvolio | Horse not registered | 0 |
| 4 | 108 | Quigley | Horse not registered | 0 |
| 5 | 106 | Hollister | A30920-H2 | 1 |
| 6 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 7 | 107 | Call The Shots | A32937-H3 | 0 |
| 247: Amateur Adult Hunter O/F | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 700 | For Furioso | A33052-H1 | 6 |
| 3 | 108 | Quigley | Horse not registered | 0 |
| 4 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 5 | 106 | Hollister | A30920-H2 | 1 |
| 6 | 107 | Call The Shots | A32937-H3 | 0.5 |
| 7 | 115 | Benvolio | Horse not registered | 0 |
| 248: Amateur Adult Hunter O/F | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 108 | Quigley | Horse not registered | 0 |
| 3 | 700 | For Furioso | A33052-H1 | 4 |
| 4 | 106 | Hollister | A30920-H2 | 2 |
| 5 | 115 | Benvolio | Horse not registered | 0 |
| 6 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 7 | 107 | Call The Shots | A32937-H3 | 0 |
| 249: Amateur Adult Hunter U/S | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 106 | Hollister | A30920-H2 | 6 |
| 3 | 700 | For Furioso | A33052-H1 | 4 |
| 4 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 5 | 107 | Call The Shots | A32937-H3 | 1 |
| 6 | 108 | Quigley | Horse not registered | 0 |
| 7 | 115 | Benvolio | Horse not registered | 0 |
| 604: M & S Adult Hunter Classic | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 108 | Quigley | Horse not registered | 0 |
| 3 | 700 | For Furioso | A33052-H1 | 4 |
| 4 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 5 | 115 | Benvolio | Horse not registered | 0 |
| 6 | 107 | Call The Shots | A32937-H3 | 0.5 |
| Baby Green Hunter | ||||
| 105: Baby Green Hunter O/F | ||||
| 1 | 107 | Call The Shots | A32937-H3 | 10 |
| 106: Baby Green Hunter O/F | ||||
| 1 | 107 | Call The Shots | A32937-H3 | 10 |
| 107: Baby Green Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 107 | Call The Shots | A32937-H3 | 6 |
| 108: Baby Green Hunter O/F | ||||
| 0 | 159 | Northern Lights | A33350-H1 | 0 |
| 1 | 107 | Call The Shots | A32937-H3 | 10 |
| 109: Baby Green Hunter U/S | ||||
| 1 | 107 | Call The Shots | A32937-H3 | 10 |
| Children’s/Adult Working Hunter | ||||
| 24.1: Childrens Hunter Championship | ||||
| 1 | 153 | Coletrane Soul | A33340-H1 | 20 |
| 2 | 114 | Calvin | Horse not registered | 0 |
| 210: Childrens Hunter O/F | ||||
| 0 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 1 | 114 | Calvin | Horse not registered | 0 |
| 2 | 105 | Wayfarer | A33169-H1 | 6 |
| 3 | 153 | Coletrane Soul | A33340-H1 | 4 |
| 4 | 156 | Colorado | A32867-H1 | 2 |
| 5 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 6 | 135 | Peace | A32977-H2 | 0.5 |
| 7 | 124 | Splash | A33099-H1 | 0 |
| 8 | 400 | Tuidam | A32858-H3 | 0 |
| 211: Childrens Hunter O/F | ||||
| 1 | 156 | Colorado | A32867-H1 | 10 |
| 2 | 135 | Peace | A32977-H2 | 6 |
| 3 | 153 | Coletrane Soul | A33340-H1 | 4 |
| 4 | 400 | Tuidam | A32858-H3 | 2 |
| 5 | 124 | Splash | A33099-H1 | 1 |
| 6 | 114 | Calvin | Horse not registered | 0 |
| 7 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 8 | 105 | Wayfarer | A33169-H1 | 0 |
| 9 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 212: Childrens Hunter O/F | ||||
| 1 | 153 | Coletrane Soul | A33340-H1 | 10 |
| 2 | 400 | Tuidam | A32858-H3 | 6 |
| 3 | 114 | Calvin | Horse not registered | 0 |
| 4 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 5 | 124 | Splash | A33099-H1 | 1 |
| 6 | 135 | Peace | A32977-H2 | 0.5 |
| 7 | 156 | Colorado | A32867-H1 | 0 |
| 8 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 9 | 105 | Wayfarer | A33169-H1 | 0 |
| 213: Childrens Hunter O/F | ||||
| 1 | 400 | Tuidam | A32858-H3 | 10 |
| 2 | 135 | Peace | A32977-H2 | 6 |
| 3 | 114 | Calvin | Horse not registered | 0 |
| 4 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 5 | 124 | Splash | A33099-H1 | 1 |
| 6 | 105 | Wayfarer | A33169-H1 | 0.5 |
| 7 | 153 | Coletrane Soul | A33340-H1 | 0 |
| 8 | 156 | Colorado | A32867-H1 | 0 |
| 9 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 214: Childrens Hunter U/S | ||||
| 0 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 1 | 156 | Colorado | A32867-H1 | 10 |
| 2 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 3 | 153 | Coletrane Soul | A33340-H1 | 4 |
| 4 | 124 | Splash | A33099-H1 | 2 |
| 5 | 135 | Peace | A32977-H2 | 1 |
| 6 | 142 | Winston JS | Horse not registered | 0 |
| 7 | 114 | Calvin | Horse not registered | 0 |
| 8 | 105 | Wayfarer | A33169-H1 | 0 |
| 9 | 400 | Tuidam | A32858-H3 | 0 |
| 601: M & S Children's Hunter Classic | ||||
| 1 | 400 | Tuidam | A32858-H3 | 10 |
| 2 | 114 | Calvin | Horse not registered | 0 |
| 3 | 135 | Peace | A32977-H2 | 4 |
| 4 | 153 | Coletrane Soul | A33340-H1 | 2 |
| 5 | 105 | Wayfarer | A33169-H1 | 1 |
| 6 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 7 | 156 | Colorado | A32867-H1 | 0 |
| 8 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 9 | 124 | Splash | A33099-H1 | 0 |
| Children's Hunter Pony - Large | ||||
| 290: Large Childrens Hunter Pony O/F | ||||
| 1 | 128 | Brownlands Last Call | A33138-H2 | 10 |
| 2 | 600 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 101 | Blue James Blue | A33114-H2 | 4 |
| 291: Large Childrens Hunter Pony O/F | ||||
| 1 | 128 | Brownlands Last Call | A33138-H2 | 10 |
| 2 | 101 | Blue James Blue | A33114-H2 | 6 |
| 3 | 600 | Urban Cowboy | A33052-H3 | 4 |
| 292: Large Childrens Hunter Pony O/F | ||||
| 1 | 600 | Urban Cowboy | A33052-H3 | 10 |
| 2 | 101 | Blue James Blue | A33114-H2 | 6 |
| 293: Large Childrens Hunter Pony O/F | ||||
| 1 | 600 | Urban Cowboy | A33052-H3 | 10 |
| 2 | 101 | Blue James Blue | A33114-H2 | 6 |
| 294: Large Childrens Hunter Pony U/S | ||||
| 1 | 101 | Blue James Blue | A33114-H2 | 10 |
| 2 | 128 | Brownlands Last Call | A33138-H2 | 6 |
| 3 | 600 | Urban Cowboy | A33052-H3 | 4 |
| Children's Pony Hunter | ||||
| 609: Childrens Pony Hunter Classic | ||||
| 1 | 101 | Blue James Blue | A33114-H2 | 10 |
| 2 | 600 | Urban Cowboy | A33052-H3 | 6 |
| 20.1: Large Childrens Pony Hunter Championship | ||||
| 1 | 600 | Urban Cowboy | A33052-H3 | 20 |
| 2 | 101 | Blue James Blue | A33114-H2 | 12 |
| Hunter Classics (no IHJA points) | ||||
| 606: NAL Adult Hunter Classic | ||||
| 1 | 700 | For Furioso | A33052-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 115 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 122 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 108 | Quigley | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 136 | Fighting Panda | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 106 | Hollister | A30920-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 107 | Call The Shots | A32937-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 602: NAL Children's Hunter Classic | ||||
| 1 | 156 | Colorado | A32867-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 153 | Coletrane Soul | A33340-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 400 | Tuidam | A32858-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 135 | Peace | A32977-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 124 | Splash | A33099-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 105 | Wayfarer | A33169-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 141 | Amici | A32485-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 114 | Calvin | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 605: WIHS Adult Hunter Classic | ||||
| 1 | 122 | Conelly | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 108 | Quigley | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 136 | Fighting Panda | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 107 | Call The Shots | A32937-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 106 | Hollister | A30920-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 115 | Benvolio | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 700 | For Furioso | A33052-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 603: WIHS Children's Hunter Classic | ||||
| 1 | 153 | Coletrane Soul | A33340-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 2 | 400 | Tuidam | A32858-H3 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 3 | 124 | Splash | A33099-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 4 | 135 | Peace | A32977-H2 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 5 | 156 | Colorado | A32867-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 6 | 114 | Calvin | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 7 | 105 | Wayfarer | A33169-H1 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 8 | 141 | Amici | A32485-H4 HTR-CLASSIC - Not an IHJA points class/division | 0 |
| 9 | 104 | Finders Keepers | HTR-CLASSIC - Not an IHJA points class/division | 0 |
| Junior and Amateur Owner Hunters | ||||
| 705: $1,000 Junior/AO Hunter Classic | ||||
| 1 | 200 | Homestead | Horse not registered | 0 |
| 2 | 109 | Double Take | Horse not registered | 0 |
| 3 | 133 | Roc's Irish Rose | A30437-H5 | 4 |
| 4 | 100 | Exemplar | A32858-H5 | 2 |
| 5 | 144 | Cadence E.X. | A30220-H11 | 1 |
| Junior Hunters | ||||
| 36.1: 3'3 & 3'6 Junior/AO Hunter Championship | ||||
| 1 | 100 | Exemplar | A32858-H5 | 20 |
| 2 | 109 | Double Take | Horse not registered | 0 |
| 270: 3'3 & 3'6 Junior/AO O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 109 | Double Take | Horse not registered | 0 |
| 3 | 133 | Roc's Irish Rose | A30437-H5 | 4 |
| 4 | 200 | Homestead | Horse not registered | 0 |
| 5 | 144 | Cadence E.X. | A30220-H11 | 1 |
| 271: 3'3 & 3'6 Junior/AO O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 109 | Double Take | Horse not registered | 0 |
| 3 | 200 | Homestead | Horse not registered | 0 |
| 4 | 133 | Roc's Irish Rose | A30437-H5 | 2 |
| 5 | 144 | Cadence E.X. | A30220-H11 | 1 |
| 272: 3'3 & 3'6 Junior/AO O/F | ||||
| 0 | 144 | Cadence E.X. | A30220-H11 | 0 |
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 109 | Double Take | Horse not registered | 0 |
| 3 | 200 | Homestead | Horse not registered | 0 |
| 4 | 133 | Roc's Irish Rose | A30437-H5 | 2 |
| 273: 3'3 & 3'6 Junior/AO O/F | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 200 | Homestead | Horse not registered | 0 |
| 3 | 109 | Double Take | Horse not registered | 0 |
| 4 | 133 | Roc's Irish Rose | A30437-H5 | 2 |
| 5 | 144 | Cadence E.X. | A30220-H11 | 1 |
| 274: 3'3 & 3'6 Junior/AO U/S | ||||
| 1 | 100 | Exemplar | A32858-H5 | 10 |
| 2 | 133 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 109 | Double Take | Horse not registered | 0 |
| 4 | 200 | Homestead | Horse not registered | 0 |
| 5 | 144 | Cadence E.X. | A30220-H11 | 1 |
| Low Working Hunter | ||||
| 1.1: Low Working Hunter Championship | ||||
| 1 | 105 | Wayfarer | A33169-H1 | 20 |
| 2 | 115 | Benvolio | Horse not registered | 0 |
| 100: Low Working Hunter O/F | ||||
| 1 | 115 | Benvolio | Horse not registered | 0 |
| 2 | 105 | Wayfarer | A33169-H1 | 6 |
| 3 | 137 | Beach Walk | A32597-H1 | 4 |
| 101: Low Working Hunter O/F | ||||
| 1 | 115 | Benvolio | Horse not registered | 0 |
| 2 | 137 | Beach Walk | A32597-H1 | 6 |
| 3 | 105 | Wayfarer | A33169-H1 | 4 |
| 102: Low Working Hunter O/F | ||||
| 0 | 109 | Double Take | Horse not registered | 0 |
| 1 | 115 | Benvolio | Horse not registered | 0 |
| 2 | 105 | Wayfarer | A33169-H1 | 6 |
| 3 | 200 | Homestead | Horse not registered | 0 |
| 4 | 700 | For Furioso | A33052-H1 | 2 |
| 5 | 156 | Colorado | A32867-H1 | 1 |
| 6 | 137 | Beach Walk | A32597-H1 | 0.5 |
| 7 | 151 | Meridiano | A30717-H93 | 0 |
| 8 | 142 | Winston JS | Horse not registered | 0 |
| 9 | 108 | Quigley | Horse not registered | 0 |
| 103: Low Working Hunter O/F | ||||
| 1 | 105 | Wayfarer | A33169-H1 | 10 |
| 2 | 151 | Meridiano | A30717-H93 | 6 |
| 3 | 108 | Quigley | Horse not registered | 0 |
| 4 | 137 | Beach Walk | A32597-H1 | 2 |
| 5 | 109 | Double Take | Horse not registered | 0 |
| 6 | 200 | Homestead | Horse not registered | 0 |
| 7 | 156 | Colorado | A32867-H1 | 0 |
| 104: Low Working Hunter U/S | ||||
| 1 | 105 | Wayfarer | A33169-H1 | 10 |
| 2 | 137 | Beach Walk | A32597-H1 | 6 |
| Modified Adult Hunter | ||||
| 29.1: Modified Adult Hunter Championship | ||||
| 1 | 129 | Poetic | A32875-H2 | 20 |
| 2 | 700 | For Furioso | A33052-H1 | 12 |
| 235: Modified Adult Hunter O/F | ||||
| 1 | 129 | Poetic | A32875-H2 | 10 |
| 2 | 113 | My Iron Tiger | Horse not registered | 0 |
| 3 | 109 | Double Take | Horse not registered | 0 |
| 4 | 700 | For Furioso | A33052-H1 | 2 |
| 5 | 162 | L'Taire | A32370-H1 | 1 |
| 236: Modified Adult Hunter O/F | ||||
| 1 | 700 | For Furioso | A33052-H1 | 10 |
| 2 | 129 | Poetic | A32875-H2 | 6 |
| 3 | 109 | Double Take | Horse not registered | 0 |
| 4 | 113 | My Iron Tiger | Horse not registered | 0 |
| 5 | 162 | L'Taire | A32370-H1 | 1 |
| 237: Modified Adult Hunter O/F | ||||
| 1 | 109 | Double Take | Horse not registered | 0 |
| 2 | 129 | Poetic | A32875-H2 | 6 |
| 3 | 113 | My Iron Tiger | Horse not registered | 0 |
| 4 | 700 | For Furioso | A33052-H1 | 2 |
| 5 | 162 | L'Taire | A32370-H1 | 1 |
| 238: Modified Adult Hunter O/F | ||||
| 0 | 109 | Double Take | Horse not registered | 0 |
| 1 | 129 | Poetic | A32875-H2 | 10 |
| 2 | 700 | For Furioso | A33052-H1 | 6 |
| 3 | 113 | My Iron Tiger | Horse not registered | 0 |
| 4 | 162 | L'Taire | A32370-H1 | 2 |
| 239: Modified Adult Hunter U/S | ||||
| 0 | 109 | Double Take | Horse not registered | 0 |
| 1 | 113 | My Iron Tiger | Horse not registered | 0 |
| 2 | 700 | For Furioso | A33052-H1 | 6 |
| 3 | 162 | L'Taire | A32370-H1 | 4 |
| 4 | 129 | Poetic | A32875-H2 | 2 |
| Modified Children's Hunter | ||||
| 21.1: Modified Childrens Hunter Championship | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 20 |
| 2 | 135 | Peace | A32977-H2 | 12 |
| 195: Modified Childrens Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 135 | Peace | A32977-H2 | 6 |
| 3 | 158 | Aruba | A32867-H3 | 4 |
| 4 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 5 | 112 | Catch My Breath | Horse not registered | 0 |
| 196: Modified Childrens Hunter O/F | ||||
| 1 | 112 | Catch My Breath | Horse not registered | 0 |
| 2 | 135 | Peace | A32977-H2 | 6 |
| 3 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 4 | 159 | Northern Lights | A33350-H1 | 2 |
| 197: Modified Childrens Hunter O/F | ||||
| 1 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 2 | 159 | Northern Lights | A33350-H1 | 6 |
| 3 | 135 | Peace | A32977-H2 | 4 |
| 4 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 5 | 112 | Catch My Breath | Horse not registered | 0 |
| 6 | 142 | Winston JS | Horse not registered | 0 |
| 198: Modified Childrens Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 3 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 4 | 135 | Peace | A32977-H2 | 2 |
| 5 | 142 | Winston JS | Horse not registered | 0 |
| 6 | 112 | Catch My Breath | Horse not registered | 0 |
| 199: Modified Childrens Hunter U/S | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 135 | Peace | A32977-H2 | 6 |
| 3 | 112 | Catch My Breath | Horse not registered | 0 |
| 4 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| Non-Thoroughbred Working Hunter | ||||
| 5.1: Non Thoroughbred Hunter Championship | ||||
| 1 | 106 | Hollister | A30920-H2 | 20 |
| 2 | 105 | Wayfarer | A33169-H1 | 12 |
| 120: Non Thoroughbred Hunter O/F | ||||
| 1 | 105 | Wayfarer | A33169-H1 | 10 |
| 2 | 106 | Hollister | A30920-H2 | 6 |
| 121: Non Thoroughbred Hunter O/F | ||||
| 1 | 106 | Hollister | A30920-H2 | 10 |
| 2 | 105 | Wayfarer | A33169-H1 | 6 |
| 122: Non Thoroughbred Hunter O/F | ||||
| 1 | 106 | Hollister | A30920-H2 | 10 |
| 2 | 200 | Homestead | Horse not registered | 0 |
| 3 | 108 | Quigley | Horse not registered | 0 |
| 4 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 5 | 105 | Wayfarer | A33169-H1 | 1 |
| 6 | 151 | Meridiano | A30717-H93 | 0.5 |
| 7 | 109 | Double Take | Horse not registered | 0 |
| 123: Non Thoroughbred Hunter O/F | ||||
| 0 | 108 | Quigley | Horse not registered | 0 |
| 1 | 105 | Wayfarer | A33169-H1 | 10 |
| 2 | 141 | Amici | A32485-H4 Horse renewal late (show 3/6/2016, renewal 12/9/2016) | 0 |
| 3 | 106 | Hollister | A30920-H2 | 4 |
| 4 | 109 | Double Take | Horse not registered | 0 |
| 124: Non Thoroughbred Hunter U/S | ||||
| 1 | 106 | Hollister | A30920-H2 | 10 |
| 2 | 105 | Wayfarer | A33169-H1 | 6 |
| Novice Adult Hunter | ||||
| 30.1: Novice Adult Hunter Championship | ||||
| 1 | 129 | Poetic | A32875-H2 | 20 |
| 2 | 113 | My Iron Tiger | Horse not registered | 0 |
| 240: Novice Adult Hunter O/F | ||||
| 1 | 129 | Poetic | A32875-H2 | 10 |
| 2 | 113 | My Iron Tiger | Horse not registered | 0 |
| 241: Novice Adult Hunter O/F | ||||
| 1 | 129 | Poetic | A32875-H2 | 10 |
| 2 | 113 | My Iron Tiger | Horse not registered | 0 |
| 242: Novice Adult Hunter O/F | ||||
| 1 | 129 | Poetic | A32875-H2 | 10 |
| 2 | 113 | My Iron Tiger | Horse not registered | 0 |
| 243: Novice Adult Hunter O/F | ||||
| 1 | 113 | My Iron Tiger | Horse not registered | 0 |
| 2 | 129 | Poetic | A32875-H2 | 6 |
| 244: Novice Adult Hunter U/S | ||||
| 1 | 113 | My Iron Tiger | Horse not registered | 0 |
| 2 | 129 | Poetic | A32875-H2 | 6 |
| Novice Children's Working Hunter | ||||
| 22.1: Novice Childrens Hunter Championship | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 20 |
| 2 | 151 | Meridiano | A30717-H93 | 12 |
| 200: Novice Childrens Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 600 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 4 | 151 | Meridiano | A30717-H93 | 2 |
| 5 | 112 | Catch My Breath | Horse not registered | 0 |
| 201: Novice Childrens Hunter O/F | ||||
| 1 | 151 | Meridiano | A30717-H93 | 10 |
| 2 | 159 | Northern Lights | A33350-H1 | 6 |
| 3 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 4 | 600 | Urban Cowboy | A33052-H3 | 2 |
| 5 | 112 | Catch My Breath | Horse not registered | 0 |
| 202: Novice Childrens Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 3 | 112 | Catch My Breath | Horse not registered | 0 |
| 4 | 600 | Urban Cowboy | A33052-H3 | 2 |
| 5 | 151 | Meridiano | A30717-H93 | 1 |
| 203: Novice Childrens Hunter O/F | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 151 | Meridiano | A30717-H93 | 6 |
| 3 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| 4 | 600 | Urban Cowboy | A33052-H3 | 2 |
| 5 | 112 | Catch My Breath | Horse not registered | 0 |
| 204: Novice Childrens Hunter U/S | ||||
| 1 | 159 | Northern Lights | A33350-H1 | 10 |
| 2 | 600 | Urban Cowboy | A33052-H3 | 6 |
| 3 | 112 | Catch My Breath | Horse not registered | 0 |
| 4 | 151 | Meridiano | A30717-H93 | 2 |
| 5 | 138 | Nostalgia | 2016 horse renewal not yet received/processed | 0 |
| Performance Hunter - 3ft 3 | ||||
| 1410: Performance Working Handy Hunter 3'3 | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 3 | 133 | Roc's Irish Rose | A30437-H5 | 4 |
| 4 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 10.1: Performance Working Hunter 3'3 Championship | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 1391: Performance Working Hunter 3'3 O/F | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 3 | 133 | Roc's Irish Rose | A30437-H5 | 4 |
| 4 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 1411: Performance Working Hunter 3'3 O/F | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 100 | Exemplar | A32858-H5 | 6 |
| 3 | 152 | Bob Des Baumeister | A30634-H47 | 4 |
| 4 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 5 | 149 | Le Blanc | Horse not registered | 0 |
| 6 | 133 | Roc's Irish Rose | A30437-H5 | 0.5 |
| 7 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 8 | 144 | Cadence E.X. | A30220-H11 | 0 |
| 9 | 200 | Homestead | Horse not registered | 0 |
| 10 | 154 | Romeo | 2016 horse renewal not yet received/processed | 0 |
| 1412: Performance Working Hunter 3'3 O/F | ||||
| 0 | 100 | Exemplar | A32858-H5 | 0 |
| 0 | 144 | Cadence E.X. | A30220-H11 | 0 |
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 133 | Roc's Irish Rose | A30437-H5 | 6 |
| 3 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 4 | 154 | Romeo | 2016 horse renewal not yet received/processed | 0 |
| 5 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 1431: Performance Working Hunter 3'3 U/S | ||||
| 1 | 122 | Conelly | Horse not registered | 0 |
| 2 | 104 | Finders Keepers | 2016 horse renewal not yet received/processed | 0 |
| 3 | 136 | Fighting Panda | 2016 horse renewal not yet received/processed | 0 |
| 4 | 133 | Roc's Irish Rose | A30437-H5 | 2 |
| Pony Hunter | ||||
| 701: $1,000 Pony Hunter Classic | ||||
| 1 | 500 | Benlea Mizzou | A33146-H2 | 10 |
| 2 | 131 | Navy Blue | A32964-H3 | 6 |
| 3 | 300 | Jessandi Famous Amos | A32858-H2 | 4 |
| 4 | 103 | Stonewall Eleanor | A32744-H6 | 2 |
| 5 | 102 | Tea and Crumpets | A32744-H7 | 1 |
| 6 | 132 | Charlie Brown | A32683-H1 | 0.5 |
| Pony Hunter - Large | ||||
| 18.1: $500 Large Pony Hunter Championship | ||||
| 1 | 131 | Navy Blue | A32964-H3 | 20 |
| 2 | 103 | Stonewall Eleanor | A32744-H6 | 12 |
