| Country Heir April 20-24, 2016 - Jumper Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Jumper | ||||
| 330: $150 Adult Jumper 3'6 | ||||
| 0 | 1351 | CL Debutante | Horse not registered | 0 |
| 0 | 1255 | Cascar | Horse not registered | 0 |
| 0 | 1318 | CZECH POINT | Horse not registered | 0 |
| 0 | 1315 | Utopia 111 | A32338-H1 | 0 |
| 0 | 1257 | Conner N | Horse not registered | 0 |
| 1 | 1277 | WIEDAM | Horse not registered | 0 |
| 2 | 1258 | Fantastic | Horse not registered | 0 |
| 3 | 1275 | Shalamar | Horse not registered | 0 |
| 4 | 1360 | It's Douglas Van't Aertshof | Horse not registered | 0 |
| 5 | 895 | Volcan de France | A32961-H2 | 1 |
| 6 | 333 | Zevenaar | Horse not registered | 0 |
| 7 | 1355 | EVENING ATTIRE | Horse not registered | 0 |
| 8 | 620 | Backlash | Horse not registered | 0 |
| 331: $150 Adult Jumper 3'6 | ||||
| 0 | 1255 | Cascar | Horse not registered | 0 |
| 0 | 1258 | Fantastic | Horse not registered | 0 |
| 0 | 620 | Backlash | Horse not registered | 0 |
| 0 | 1355 | EVENING ATTIRE | Horse not registered | 0 |
| 1 | 1351 | CL Debutante | Horse not registered | 0 |
| 2 | 1257 | Conner N | Horse not registered | 0 |
| 3 | 1275 | Shalamar | Horse not registered | 0 |
| 4 | 1277 | WIEDAM | Horse not registered | 0 |
| 5 | 1318 | CZECH POINT | Horse not registered | 0 |
| 6 | 1360 | It's Douglas Van't Aertshof | Horse not registered | 0 |
| 7 | 333 | Zevenaar | Horse not registered | 0 |
| 8 | 1315 | Utopia 111 | A32338-H1 | 0 |
| 332: $150 Adult Jumper 3'6 | ||||
| 0 | 620 | Backlash | Horse not registered | 0 |
| 1 | 358 | Skys Burnin Blue | Horse not registered | 0 |
| 2 | 1360 | It's Douglas Van't Aertshof | Horse not registered | 0 |
| 3 | 1351 | CL Debutante | Horse not registered | 0 |
| 4 | 1257 | Conner N | Horse not registered | 0 |
| 5 | 1318 | CZECH POINT | Horse not registered | 0 |
| 6 | 1315 | Utopia 111 | A32338-H1 | 0.5 |
| 7 | 1255 | Cascar | Horse not registered | 0 |
| Children's Jumper | ||||
| 327: $150 Childrens Jumper 3'6 | ||||
| 1 | 1259 | GRANDIS VAN T HEIKE | Horse not registered | 0 |
| 2 | 591 | Centolys | Horse not registered | 0 |
| 3 | 363 | Caitano 21 | Horse not registered | 0 |
| 4 | 1255 | Cascar | Horse not registered | 0 |
| 5 | 1165 | Forever and Ever | Horse not registered | 0 |
| 6 | 1264 | Valencia | Horse not registered | 0 |
| 328: $150 Childrens Jumper 3'6 | ||||
| 1 | 1165 | Forever and Ever | Horse not registered | 0 |
| 2 | 1264 | Valencia | Horse not registered | 0 |
| 3 | 363 | Caitano 21 | Horse not registered | 0 |
| 4 | 1259 | GRANDIS VAN T HEIKE | Horse not registered | 0 |
| 329: $150 Childrens Jumper 3'6 | ||||
| 1 | 1264 | Valencia | Horse not registered | 0 |
| 2 | 1259 | GRANDIS VAN T HEIKE | Horse not registered | 0 |
| 3 | 363 | Caitano 21 | Horse not registered | 0 |
| 4 | 1165 | Forever and Ever | Horse not registered | 0 |
| Junior and Amateur Owner Jumpers | ||||
| 353: $1500 NAL Low Jr/AO Classic 1.25M Table II 2b | ||||
| 0 | 895 | Volcan de France | A32961-H2 | 0 |
| 1 | 300 | Kinsella | Horse not registered | 0 |
| 2 | 1344 | Dutch Martini | Horse not registered | 0 |
| 3 | 111 | Talinsky | Horse not registered | 0 |
| 4 | 1380 | Concardo | Horse not registered | 0 |
| 5 | 558 | Johnny B Good | Horse not registered | 0 |
| 6 | 7 | Sambalita | Horse not registered | 0 |
| 7 | 570 | Rentier | Horse not registered | 0 |
| 8 | 1299 | Vivaldi de Valette | Horse not registered | 0 |
| 9 | 289 | Boujis | Horse not registered | 0 |
| 10 | 393 | Dagano | Horse not registered | 0 |
| 333: $300 Low Junior/Amateur Owner Jumper | ||||
| 0 | 895 | Volcan de France | A32961-H2 | 0 |
| 1 | 111 | Talinsky | Horse not registered | 0 |
| 2 | 393 | Dagano | Horse not registered | 0 |
| 3 | 289 | Boujis | Horse not registered | 0 |
| 4 | 1299 | Vivaldi de Valette | Horse not registered | 0 |
| 5 | 7 | Sambalita | Horse not registered | 0 |
| 6 | 570 | Rentier | Horse not registered | 0 |
| 7 | 1344 | Dutch Martini | Horse not registered | 0 |
| 8 | 1380 | Concardo | Horse not registered | 0 |
| 334: $300 Low Junior/Amateur Owner Jumper | ||||
| 0 | 393 | Dagano | Horse not registered | 0 |
| 0 | 895 | Volcan de France | A32961-H2 | 0 |
| 1 | 1344 | Dutch Martini | Horse not registered | 0 |
| 2 | 558 | Johnny B Good | Horse not registered | 0 |
| 3 | 111 | Talinsky | Horse not registered | 0 |
| 4 | 1299 | Vivaldi de Valette | Horse not registered | 0 |
| 5 | 1380 | Concardo | Horse not registered | 0 |
| 6 | 7 | Sambalita | Horse not registered | 0 |
| 7 | 570 | Rentier | Horse not registered | 0 |
| 8 | 289 | Boujis | Horse not registered | 0 |
| Low Adult Jumper | ||||
| 306: Low Adult Jumper 3'3 | ||||
| 1 | 1295 | In Our Time | Horse not registered | 0 |
| 2 | 1303 | Armani | Horse not registered | 0 |
| 3 | 1379 | Wiz Kid | Horse not registered | 0 |
| 4 | 1294 | Hooligan | Horse not registered | 0 |
| 5 | 1361 | Southern Magic | Horse not registered | 0 |
| 6 | 1333 | Roxy | Horse not registered | 0 |
| 307: Low Adult Jumper 3'3 | ||||
| 1 | 1294 | Hooligan | Horse not registered | 0 |
| 2 | 1303 | Armani | Horse not registered | 0 |
| 3 | 1333 | Roxy | Horse not registered | 0 |
| 4 | 1295 | In Our Time | Horse not registered | 0 |
| 5 | 1361 | Southern Magic | Horse not registered | 0 |
| 6 | 1379 | Wiz Kid | Horse not registered | 0 |
| 308: Low Adult Jumper 3'3 | ||||
| 0 | 1294 | Hooligan | Horse not registered | 0 |
| 0 | 808 | Fideel | Horse not registered | 0 |
| 1 | 1303 | Armani | Horse not registered | 0 |
| 2 | 1333 | Roxy | Horse not registered | 0 |
| 3 | 1379 | Wiz Kid | Horse not registered | 0 |
| 4 | 1361 | Southern Magic | Horse not registered | 0 |
| 5 | 1295 | In Our Time | Horse not registered | 0 |
| Low Children’s and Adult Jumpers | ||||
| 351: $200 Low Childrens Adult Jumper Classic | ||||
| 0 | 291 | Calsido | Horse not registered | 0 |
| 0 | 1303 | Armani | Horse not registered | 0 |
| 0 | 1338 | Javert V | Horse not registered | 0 |
| 0 | 15 | Sweet Nothings | Horse not registered | 0 |
| 0 | 1379 | Wiz Kid | Horse not registered | 0 |
| 0 | 357 | Berrymare | Horse not registered | 0 |
| 0 | 1347 | Bravado | A33229-H1 | 0 |
| 1 | 1265 | Luc | Horse not registered | 0 |
| 2 | 1294 | Hooligan | Horse not registered | 0 |
| 3 | 1343 | Tiger Lily | Horse not registered | 0 |
| 4 | 808 | Fideel | Horse not registered | 0 |
| 5 | 1295 | In Our Time | Horse not registered | 0 |
| 6 | 1333 | Roxy | Horse not registered | 0 |
| 7 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 8 | 931 | Pissaro De L'isle | Horse not registered | 0 |
| Low Children's Jumper | ||||
| 303: Low Children's Jumper 3'3 | ||||
| 0 | 1357 | Black Diamond | Horse not registered | 0 |
| 1 | 357 | Berrymare | Horse not registered | 0 |
| 2 | 291 | Calsido | Horse not registered | 0 |
| 3 | 15 | Sweet Nothings | Horse not registered | 0 |
| 4 | 1265 | Luc | Horse not registered | 0 |
| 5 | 931 | Pissaro De L'isle | Horse not registered | 0 |
| 6 | 1338 | Javert V | Horse not registered | 0 |
| 7 | 1347 | Bravado | A33229-H1 | 0 |
| 8 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 304: Low Children's Jumper 3'3 | ||||
| 0 | 1357 | Black Diamond | Horse not registered | 0 |
| 1 | 1265 | Luc | Horse not registered | 0 |
| 2 | 291 | Calsido | Horse not registered | 0 |
| 3 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 4 | 931 | Pissaro De L'isle | Horse not registered | 0 |
| 5 | 1338 | Javert V | Horse not registered | 0 |
| 6 | 15 | Sweet Nothings | Horse not registered | 0 |
| 7 | 357 | Berrymare | Horse not registered | 0 |
| 8 | 1347 | Bravado | A33229-H1 | 0 |
| 305: Low Children's Jumper 3'3 | ||||
| 0 | 1357 | Black Diamond | Horse not registered | 0 |
| 0 | 1338 | Javert V | Horse not registered | 0 |
| 1 | 1265 | Luc | Horse not registered | 0 |
| 2 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 3 | 931 | Pissaro De L'isle | Horse not registered | 0 |
| 4 | 15 | Sweet Nothings | Horse not registered | 0 |
| 5 | 1347 | Bravado | A33229-H1 | 1 |
| 6 | 1343 | Tiger Lily | Horse not registered | 0 |
| 7 | 357 | Berrymare | Horse not registered | 0 |
| 8 | 291 | Calsido | Horse not registered | 0 |
| Modified Children’s and Adult Jumpers | ||||
| 309: Intermediate Children's/Adult Jumper 2'9 | ||||
| 0 | 297 | Time Traveler | Horse not registered | 0 |
| 0 | 686 | Haul-It | Horse not registered | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1371 | Rosebud | Horse not registered | 0 |
| 0 | 252 | Jesimbria | Horse not registered | 0 |
| 0 | 983 | Calibria | Horse not registered | 0 |
| 0 | 1297 | Wildebras | Horse not registered | 0 |
| 0 | 1309 | Espoir Burggraaf | Horse not registered | 0 |
| 0 | 770 | Ballyduff Cantus | Horse not registered | 0 |
| 1 | 683 | Luna Mia | Horse not registered | 0 |
| 2 | 1365 | Ulyssa | Horse not registered | 0 |
| 3 | 1321 | Cool Diamond | A33078-H1 Horse renewal late (show 4/24/2016, renewal 6/19/2016) | 0 |
| 4 | 185 | Sincerely G | Horse not registered | 0 |
| 5 | 1159 | My Utopia | Horse not registered | 0 |
| 6 | 1316 | Ru Santiago | Horse not registered | 0 |
| 7 | 1298 | Aficianado | Horse not registered | 0 |
| 8 | 250 | Lucky Penny | Horse not registered | 0 |
| 310: Intermediate Children's/Adult Jumper 2'9 | ||||
| 0 | 185 | Sincerely G | Horse not registered | 0 |
| 0 | 1321 | Cool Diamond | A33078-H1 Horse renewal late (show 4/24/2016, renewal 6/19/2016) | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1371 | Rosebud | Horse not registered | 0 |
| 0 | 250 | Lucky Penny | Horse not registered | 0 |
| 0 | 1297 | Wildebras | Horse not registered | 0 |
| 0 | 983 | Calibria | Horse not registered | 0 |
| 0 | 1365 | Ulyssa | Horse not registered | 0 |
| 1 | 1298 | Aficianado | Horse not registered | 0 |
| 2 | 252 | Jesimbria | Horse not registered | 0 |
| 3 | 1159 | My Utopia | Horse not registered | 0 |
| 4 | 297 | Time Traveler | Horse not registered | 0 |
| 5 | 1316 | Ru Santiago | Horse not registered | 0 |
| 6 | 770 | Ballyduff Cantus | Horse not registered | 0 |
| 7 | 683 | Luna Mia | Horse not registered | 0 |
| 8 | 686 | Haul-It | Horse not registered | 0 |
| 311: Intermediate Children's/Adult Jumper 2'9 | ||||
| 0 | 1371 | Rosebud | Horse not registered | 0 |
| 0 | 1298 | Aficianado | Horse not registered | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1320 | Double Agent TR | Horse not registered | 0 |
| 0 | 250 | Lucky Penny | Horse not registered | 0 |
| 0 | 983 | Calibria | Horse not registered | 0 |
| 0 | 1316 | Ru Santiago | Horse not registered | 0 |
| 0 | 682 | Tag Heuer | Horse not registered | 0 |
| 0 | 686 | Haul-It | Horse not registered | 0 |
| 0 | 1321 | Cool Diamond | A33078-H1 Horse renewal late (show 4/24/2016, renewal 6/19/2016) | 0 |
| 1 | 1365 | Ulyssa | Horse not registered | 0 |
| 2 | 1159 | My Utopia | Horse not registered | 0 |
| 3 | 297 | Time Traveler | Horse not registered | 0 |
| 4 | 252 | Jesimbria | Horse not registered | 0 |
| 5 | 1297 | Wildebras | Horse not registered | 0 |
| 6 | 770 | Ballyduff Cantus | Horse not registered | 0 |
| 7 | 683 | Luna Mia | Horse not registered | 0 |
| 8 | 185 | Sincerely G | Horse not registered | 0 |
| 341: Novice Children's/Adult Jumper 3' | ||||
| 0 | 236 | Sullivan | Horse not registered | 0 |
| 0 | 1320 | Double Agent TR | Horse not registered | 0 |
| 1 | 1343 | Tiger Lily | Horse not registered | 0 |
| 2 | 683 | Luna Mia | Horse not registered | 0 |
| 3 | 999 | Beetle VH | Horse not registered | 0 |
| 4 | 1338 | Javert V | Horse not registered | 0 |
| 5 | 286 | Desert Rose | Horse not registered | 0 |
| 6 | 854 | Loralinde | Horse not registered | 0 |
| 7 | 808 | Fideel | Horse not registered | 0 |
| 8 | 755 | Ferragamo | Horse not registered | 0 |
| 342: Novice Children's/Adult Jumper 3' | ||||
| 0 | 286 | Desert Rose | Horse not registered | 0 |
| 0 | 755 | Ferragamo | Horse not registered | 0 |
| 1 | 683 | Luna Mia | Horse not registered | 0 |
| 2 | 854 | Loralinde | Horse not registered | 0 |
| 3 | 1343 | Tiger Lily | Horse not registered | 0 |
| 4 | 1338 | Javert V | Horse not registered | 0 |
| 5 | 999 | Beetle VH | Horse not registered | 0 |
| 6 | 236 | Sullivan | Horse not registered | 0 |
| 7 | 808 | Fideel | Horse not registered | 0 |
| 8 | 1320 | Double Agent TR | Horse not registered | 0 |
| 343: Novice Children's/Adult Jumper 3' | ||||
| 0 | 1320 | Double Agent TR | Horse not registered | 0 |
| 0 | 236 | Sullivan | Horse not registered | 0 |
| 0 | 22 | Simon Says Jump | Horse not registered | 0 |
| 0 | 1365 | Ulyssa | Horse not registered | 0 |
| 0 | 683 | Luna Mia | Horse not registered | 0 |
| 1 | 682 | Tag Heuer | Horse not registered | 0 |
| 2 | 999 | Beetle VH | Horse not registered | 0 |
| 3 | 854 | Loralinde | Horse not registered | 0 |
| 4 | 1338 | Javert V | Horse not registered | 0 |
| 5 | 2 | Connic | Horse not registered | 0 |
| 6 | 755 | Ferragamo | Horse not registered | 0 |
| 7 | 1309 | Espoir Burggraaf | Horse not registered | 0 |
| 8 | 1343 | Tiger Lily | Horse not registered | 0 |
| Schooling Jumper | ||||
| 318: High Schooling Jumpers 3'6 | ||||
| 0 | 197 | Over The Moon | Horse not registered | 0 |
| 0 | 1255 | Cascar | Horse not registered | 0 |
| 0 | 1275 | Shalamar | Horse not registered | 0 |
| 0 | 1264 | Valencia | Horse not registered | 0 |
| 1 | 1315 | Utopia 111 | A32338-H1 | 10 |
| 2 | 591 | Centolys | Horse not registered | 0 |
| 3 | 783 | Cerestilo Z | Horse not registered | 0 |
| 4 | 2 | Connic | Horse not registered | 0 |
| 5 | 340 | Briezer VTN | Horse not registered | 0 |
| 6 | 325 | Van Morrison | Horse not registered | 0 |
| 7 | 1309 | Espoir Burggraaf | Horse not registered | 0 |
| 319: High Schooling Jumpers 3'6 | ||||
| 1 | 808 | Fideel | Horse not registered | 0 |
| 2 | 333 | Zevenaar | Horse not registered | 0 |
| 3 | 1255 | Cascar | Horse not registered | 0 |
| 4 | 340 | Briezer VTN | Horse not registered | 0 |
| 5 | 1309 | Espoir Burggraaf | Horse not registered | 0 |
| 320: High Schooling Jumpers 3'6 | ||||
| 0 | 339 | Super G | Horse not registered | 0 |
| 0 | 1309 | Espoir Burggraaf | Horse not registered | 0 |
| 0 | 15 | Sweet Nothings | Horse not registered | 0 |
| 1 | 1255 | Cascar | Horse not registered | 0 |
| 2 | 340 | Briezer VTN | Horse not registered | 0 |
| 3 | 1343 | Tiger Lily | Horse not registered | 0 |
| 4 | 1321 | Cool Diamond | A33078-H1 Horse renewal late (show 4/24/2016, renewal 6/19/2016) | 0 |
| 5 | 333 | Zevenaar | Horse not registered | 0 |
| 6 | 783 | Cerestilo Z | Horse not registered | 0 |
| 7 | 393 | Dagano | Horse not registered | 0 |
| 8 | 1367 | Beleine | Horse not registered | 0 |
| 321: Higher Schooling Jumper 3'9 | ||||
| 1 | 1259 | GRANDIS VAN T HEIKE | Horse not registered | 0 |
| 2 | 808 | Fideel | Horse not registered | 0 |
| 3 | 1286 | BYOLGA | Horse not registered | 0 |
| 4 | 2 | Connic | Horse not registered | 0 |
| 5 | 1312 | Carletta | Horse not registered | 0 |
| 6 | 570 | Rentier | Horse not registered | 0 |
| 7 | 700 | VDR Landon 8 | Horse not registered | 0 |
| 8 | 1299 | Vivaldi de Valette | Horse not registered | 0 |
| 322: Higher Schooling Jumper 3'9 | ||||
| 1 | 1258 | Fantastic | Horse not registered | 0 |
| 2 | 1255 | Cascar | Horse not registered | 0 |
| 3 | 2 | Connic | Horse not registered | 0 |
| 4 | 1252 | Daister L | Horse not registered | 0 |
| 5 | 1380 | Concardo | Horse not registered | 0 |
| 6 | 1360 | It's Douglas Van't Aertshof | Horse not registered | 0 |
| 7 | 1315 | Utopia 111 | A32338-H1 | 0 |
| 8 | 363 | Caitano 21 | Horse not registered | 0 |
| 323: Higher Schooling Jumper 3'9 | ||||
| 0 | 340 | Briezer VTN | Horse not registered | 0 |
| 1 | 783 | Cerestilo Z | Horse not registered | 0 |
| 2 | 2 | Connic | Horse not registered | 0 |
| 3 | 1312 | Carletta | Horse not registered | 0 |
| 4 | 1252 | Daister L | Horse not registered | 0 |
| 5 | 361 | Silver Spring | Horse not registered | 0 |
| 6 | 1360 | It's Douglas Van't Aertshof | Horse not registered | 0 |
| 7 | 1367 | Beleine | Horse not registered | 0 |
| 8 | 1334 | Baloubet por Acaso | 2016 horse renewal not yet received/processed | 0 |
| 312: Low Schooling Jumpers 2'6-2'9 | ||||
| 0 | 1333 | Roxy | Horse not registered | 0 |
| 0 | 1281 | Pingree | Horse not registered | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1288 | Maldonado SCF | Horse not registered | 0 |
| 0 | 1341 | Emilion to One | Horse not registered | 0 |
| 0 | 682 | Tag Heuer | Horse not registered | 0 |
| 0 | 755 | Ferragamo | Horse not registered | 0 |
| 0 | 1347 | Bravado | A33229-H1 | 0 |
| 0 | 1302 | Ardeon | Horse not registered | 0 |
| 0 | 1318 | CZECH POINT | Horse not registered | 0 |
| 0 | 1289 | Madeira SCF | Horse not registered | 0 |
| 0 | 684 | Jackson | Horse not registered | 0 |
| 1 | 683 | Luna Mia | Horse not registered | 0 |
| 2 | 686 | Haul-It | Horse not registered | 0 |
| 3 | 1159 | My Utopia | Horse not registered | 0 |
| 4 | 1338 | Javert V | Horse not registered | 0 |
| 5 | 185 | Sincerely G | Horse not registered | 0 |
| 6 | 1316 | Ru Santiago | Horse not registered | 0 |
| 7 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 8 | 1346 | Lacey K | Horse not registered | 0 |
| 313: Low Schooling Jumpers 2'6-2'9 | ||||
| 0 | 684 | Jackson | Horse not registered | 0 |
| 0 | 1281 | Pingree | Horse not registered | 0 |
| 0 | 682 | Tag Heuer | Horse not registered | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1341 | Emilion to One | Horse not registered | 0 |
| 0 | 755 | Ferragamo | Horse not registered | 0 |
| 0 | 1379 | Wiz Kid | Horse not registered | 0 |
| 0 | 686 | Haul-It | Horse not registered | 0 |
| 1 | 683 | Luna Mia | Horse not registered | 0 |
| 2 | 1321 | Cool Diamond | A33078-H1 Horse renewal late (show 4/24/2016, renewal 6/19/2016) | 0 |
| 3 | 1346 | Lacey K | Horse not registered | 0 |
| 4 | 1159 | My Utopia | Horse not registered | 0 |
| 5 | 1289 | Madeira SCF | Horse not registered | 0 |
| 6 | 1318 | CZECH POINT | Horse not registered | 0 |
| 7 | 1288 | Maldonado SCF | Horse not registered | 0 |
| 8 | 1302 | Ardeon | Horse not registered | 0 |
| 314: Low Schooling Jumpers 2'6-2'9 | ||||
| 0 | 1338 | Javert V | Horse not registered | 0 |
| 0 | 252 | Jesimbria | Horse not registered | 0 |
| 0 | 1281 | Pingree | Horse not registered | 0 |
| 0 | 1365 | Ulyssa | Horse not registered | 0 |
| 0 | 755 | Ferragamo | Horse not registered | 0 |
| 0 | 1288 | Maldonado SCF | Horse not registered | 0 |
| 0 | 1289 | Madeira SCF | Horse not registered | 0 |
| 0 | 1361 | Southern Magic | Horse not registered | 0 |
| 0 | 983 | Calibria | Horse not registered | 0 |
| 0 | 1377 | Cadeau Du Ciel | Horse not registered | 0 |
| 0 | 1339 | Hector | Horse not registered | 0 |
| 0 | 1333 | Roxy | Horse not registered | 0 |
| 0 | 1278 | Playboy | Horse not registered | 0 |
| 0 | 808 | Fideel | Horse not registered | 0 |
| 0 | 250 | Lucky Penny | Horse not registered | 0 |
| 0 | 684 | Jackson | Horse not registered | 0 |
| 1 | 683 | Luna Mia | Horse not registered | 0 |
| 2 | 686 | Haul-It | Horse not registered | 0 |
| 3 | 1316 | Ru Santiago | Horse not registered | 0 |
| 4 | 1346 | Lacey K | Horse not registered | 0 |
| 5 | 1341 | Emilion to One | Horse not registered | 0 |
| 6 | 1379 | Wiz Kid | Horse not registered | 0 |
| 7 | 770 | Ballyduff Cantus | Horse not registered | 0 |
| 8 | 1159 | My Utopia | Horse not registered | 0 |

