| Chagrin HJ Classic July 12-17, 2016 - Equitation Division Results as of 10/30/2016 | ||||
|---|---|---|---|---|
| If you joined the IHJA at this show, your points may be delayed 3-4 weeks | ||||
| Adult Equitation | ||||
| 315: ADULT EQ. FLAT | ||||
| 1 | 185 | ANDERSON LINDSAY | Rider not registered | 0 |
| 2 | 348 | DULOISY LOU | Rider not registered | 0 |
| 3 | 108 | FRIEND STACEY | Rider not registered | 0 |
| 4 | 249 | PORTER ELIZABETH | Rider not registered | 0 |
| 5 | 289 | WARD KENDRA | Rider not registered | 0 |
| 6 | 137 | WILSON ALLISON | Rider not registered | 0 |
| 7 | 279 | SULLIVAN CARLY JEAN | Rider not registered | 0 |
| 316: ADULT EQ. O/F | ||||
| 1 | 348 | DULOISY LOU | Rider not registered | 0 |
| 2 | 185 | ANDERSON LINDSAY | Rider not registered | 0 |
| 3 | 151 | ELGHANAYAN ANNA | Rider not registered | 0 |
| 4 | 108 | FRIEND STACEY | Rider not registered | 0 |
| 5 | 289 | WARD KENDRA | Rider not registered | 0 |
| 6 | 279 | SULLIVAN CARLY JEAN | Rider not registered | 0 |
| 7 | 137 | WILSON ALLISON | Rider not registered | 0 |
| Junior Equitation | ||||
| 311: 14 & U/15-17 EQ. FLAT COMB. | ||||
| 1 | 124 | TIERNEY AVA | Rider not registered | 0 |
| 2 | 286 | SAVANI MARIA | Rider not registered | 0 |
| 3 | 136 | HAMPSON LAUREN | Rider not registered | 0 |
| 4 | 391 | HARRIS JACOB | Rider not registered | 0 |
| 312: 14 & U/15-17 EQ. O/F | ||||
| 1 | 136 | HAMPSON LAUREN | Rider not registered | 0 |
| 2 | 211 | IACONA ANGELINA | Rider not registered | 0 |
| 3 | 391 | HARRIS JACOB | Rider not registered | 0 |
| Pony Equitation | ||||
| 319: PONY EQ. FLAT | ||||
| 1 | 381 | GOGUL REILLY | Rider not registered | 0 |
| 2 | 356 | Oelschlager Lily | Rider not registered | 0 |
| 3 | 322 | Breeden Lyla | Rider not registered | 0 |
| 4 | 351 | GREENE JORI | Rider not registered | 0 |
| 5 | 134 | LATIFI LAILA | Rider not registered | 0 |
| 6 | 355 | LIN SYDNEY | Rider not registered | 0 |
| 7 | 346 | CALLAM JULIETTE | Rider not registered | 0 |
| 8 | 230 | MUSARRA AVA | Rider not registered | 0 |
| Short Stirrup Equitation | ||||
| 301: OPP. SHORT STIRRUP EQ. FLAT | ||||
| 0 | 164 | BASILE ADDISON | Rider not registered | 0 |
| 0 | 361 | UDELSON AIDEN | Rider not registered | 0 |
| 1 | 369 | STEFFEE SYDNEY | Rider not registered | 0 |
| 2 | 131 | LOUDERMILK PAULA | Rider not registered | 0 |
| 3 | 162 | GFROERER MOLLY | Rider not registered | 0 |
| 4 | 132 | LATIFI FARA YEANEY | Rider not registered | 0 |
| 5 | 440 | BATH LILLIAN | Rider not registered | 0 |
| 6 | 250 | GOLDBERG LEIGHTON | Rider not registered | 0 |
| 7 | 169 | KAUFMAN ISABELLE | Rider not registered | 0 |
| 8 | 297 | GEORGE EMILIA | Rider not registered | 0 |
| 302: OPP. SHORT STIRRUP EQ. O/F | ||||
| 0 | 297 | GEORGE EMILIA | Rider not registered | 0 |
| 1 | 162 | GFROERER MOLLY | Rider not registered | 0 |
| 2 | 131 | LOUDERMILK PAULA | Rider not registered | 0 |
| 3 | 250 | GOLDBERG LEIGHTON | Rider not registered | 0 |
| 4 | 164 | BASILE ADDISON | Rider not registered | 0 |
| 5 | 369 | STEFFEE SYDNEY | Rider not registered | 0 |
| 6 | 132 | LATIFI FARA YEANEY | Rider not registered | 0 |
| 7 | 440 | BATH LILLIAN | Rider not registered | 0 |
| 8 | 169 | KAUFMAN ISABELLE | Rider not registered | 0 |

