| Iris Gasser - A33410-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 6/19/2016 (effective date: 6/19/2016), points as of 10/30/2016 | ||||
| Spring Spec III June 21-26, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Iris Gasser | 8 | 0 | |
| 334: Short Stirrup Eq Walk Trot Canter | Iris Gasser | 8 | 0 | |
| 335: Short Stirrup Equitation O/F | Iris Gasser | 5 | 1 | |
| 336: Short Stirrup Equitation O/F | Iris Gasser | 8 | 0 | |
| 337: Short Stirrup Equitation O/F | Iris Gasser | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short Stirrup Eq Walk Trot | Iris Gasser | 5 | 1 | |
| 334: Short Stirrup Eq Walk Trot Canter | Iris Gasser | 5 | 1 | |
| 335: Short Stirrup Equitation O/F | Iris Gasser | 7 | 0 | |
| 336: Short Stirrup Equitation O/F | Iris Gasser | 0 | 0 | |
| 337: Short Stirrup Equitation O/F | Iris Gasser | 5 | 1 | |

