| Ellen Schmidt - A33317-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/8/2016 (effective date: 1/8/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 303: EQUITATION 11 AND UNDER O/F | Ellen Schmidt | 1 | 10 | |
| 304: EQUITATION 11 AND UNDER O/F | Ellen Schmidt | 4 | 2 | |
| 305: Equitation 11 and Under U/S | Ellen Schmidt | 1 | 10 | |
| 83.1: Equitation 11 & Under Championship | Ellen Schmidt | 1 | 20 | |
| Great Lakes Eq Festival IV Jul 31, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 4026: EQUITATION ON THE FLAT 11 & UNDER | Ellen Schmidt | 1 | 10 | |
| 4027: EQUITATION OVER FENCES 11 & UNDER | Ellen Schmidt | 2 | 6 | |
| 4028: EQUITATION OVER FENCES 11 & UNDER | Ellen Schmidt | 1 | 10 | |
| EQ7: Equitation 11 & Under | Ellen Schmidt | 1 | 10 | |
| Spring Spec III June 21-26, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 303: Eq 11 and Under O/F | Ellen Schmidt | 1 | 10 | |
| 304: Eq 11 and Under O/F | Ellen Schmidt | 2 | 6 | |
| 305: Eq 11 and Under Flat | Ellen Schmidt | 5 | 1 | |
| 82.1: Equitation 11 & Under Championship | Ellen Schmidt | 2 | 12 | |
| Ledges Jan 14-17, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under/12-14 O/F | Ellen Schmidt | 5 | 1 | |
| 306: Equitation 11 & Under/12-14 O/F | Ellen Schmidt | 0 | 0 | |
| Ledges Winter Classic January 7-10, 2016 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under O/F | Ellen Schmidt | 4 | 2 | |
| 306: Equitation 11 & Under O/F | Ellen Schmidt | 3 | 4 | |
| 307: Equitation 11 & Under Flat | Ellen Schmidt | 4 | 2 | |
| Pony Medal (qualifying points) | rider | place | points | comments |
| 401: IHJA Pony Medal | Ellen Schmidt | 0 | 0 | |
| Ledges Winter Classic #6258 Dec 10-13, 2015 | ||||
| Equitation 11 & Under | rider | place | points | comments |
| 305: Equitation 11 & Under O/F | Ellen Schmidt | 0 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| 306: Equitation 11 & Under O/F | Ellen Schmidt | 0 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| 307: Equitation 11 & Under Flat | Ellen Schmidt | 0 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| Short Stirrup Equitation | rider | place | points | comments |
| 333: Short/Long Stirrup Walk Trot | Ellen Schmidt | 2 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| 334: Short/Long Stirrup Walk Trot Canter | Ellen Schmidt | 1 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| 335: SHORT/LONG STIRRUP EQUITATION O/F | Ellen Schmidt | 3 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |
| 45.1: Short/Long Stirrup Equitation Championship | Ellen Schmidt | 1 | 0 | Rider renewal late (show 12/13/2015, renewal 1/8/2016) |

