| Maureen McDougall - A33315-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/10/2016 (effective date: 1/10/2016), points as of 10/30/2016 | ||||
| Ledges Winter Classic January 7-10, 2016 | ||||
| Adult Equitation | rider | place | points | comments |
| 300: Adult Equitation 3'0 O/F | Maureen McDougall | 2 | 6 | |
| 301: Adult Equitation 3'0 O/F | Maureen McDougall | 1 | 10 | |
| 302: Adult Equitation 3' U/S | Maureen McDougall | 2 | 6 | |

