| Jessica Domaracki - A33303-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 1/13/2016 (effective date: 1/13/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Mini-Medal Finals | rider | place | comments | |
| 900: IHJA Child Mini Medal Finals | Jessica Domaracki | 0 | , | |
| Spring Spec I June 7-12, 2016 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 411: IHJA Childrens/Adult Mini Medal | Jessica Domaracki | 1 | 10 | |
| Ledges Feb 4-7, 2016 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Child/Adult Mini Medal | Jessica Domaracki | 4 | 2 | |

