| Zamora - A33282-H1 - Colby Kelly | ||||
|---|---|---|---|---|
| Renewal Received: 4/22/2016 (effective date: 4/22/2016), points as of 10/30/2016 | ||||
| Kentucky National Sep 21-25, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 406: $500 Children's 1.10m | Colby Kelly | 0 | 0 | |
| 407: $500 Children's 1.10m | Colby Kelly | 0 | 0 | |
| 408: $2000 NAL/WIHS Children's 1.10m | Colby Kelly | 0 | 0 | |
| Great Lakes Eq Festival IV Jul 31, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 1050: EAST WIND FARM CHILDREN'S JPR CLASSIC NAL/WIHS | Colby Kelly | 0 | 0 | |
| 1051: EAST WIND FARM CHILDREN'S JUMPER II 2B | Colby Kelly | 0 | 0 | |
| 1052: EAST WIND FARM CHILDREN'S JUMPER II 2.1 | Colby Kelly | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Schooling Jumper | rider | place | points | comments |
| 512: 1.10-1.15 M Schooling Jumper | Serah Vogus | 0 | 0 | |
| Fields & Fences April Hunter/Jumper Show Apr 21-24, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 414: Modified Jumper II 2(b) 1.25 m | Serah Vogus | 1 | 10 | |
| CH31: Modified Jumper Champion | Serah Vogus | 1 | 20 | |
| Schooling Jumper | rider | place | points | comments |
| 410: Schooling Jumper II 2(c) 1.05 m | Serah Vogus | 1 | 10 | |
| RES33: Schooling Jumper Reserve Champion | Serah Vogus | 2 | 12 | |
| Children's Jumper | rider | place | points | comments |
| 438: Children's/Adult Jumper II 2(b) 1.07 (3'6) | Colby Kelly | 1 | 10 | |
| 440: WIHS,NAL Child/Adult Jumper Classic II 2(b) 1.07 (3'6) | Colby Kelly | 1 | 10 | |
| CH38: Child/Adult Jumper Champion | Colby Kelly | 1 | 20 | |
| Low Children's Jumper | rider | place | points | comments |
| 490: $500 Low Child/Adult Jumper II 2(b) 1.0m-1.15m | Colby Kelly | 2 | 6 | |
| 492: $1500 Low Child/Adult Jumper Classic II 2(b) 1.0m-1.15m | Colby Kelly | 4 | 2 | |

