| Anna Filipowski - A33211-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2016 (effective date: 2/17/2016), points as of 10/30/2016 | ||||
| Venice Equestrian Tour VI | ||||
| Adult Equitation | rider | place | points | comments |
| 426: ADULT AMATEUR EQUIT 18-35 O/F 3' | Anna Filipowski | 2 | 6 | |
| 427: ADULT AMATEUR EQUIT 18-35 O/F 3' | Anna Filipowski | 3 | 4 | |
| 428: ADULT AMATEUR EQUIT 18-35 U/S | Anna Filipowski | 1 | 10 | |
| Venice Equestrian Tour V 333326 | ||||
| Adult Equitation | rider | place | points | comments |
| 426: ADULT AMATEUR EQUIT 18-35 O/F 3' | Anna Filipowski | 2 | 6 | |
| 427: ADULT AMATEUR EQUIT 18-35 O/F 3' | Anna Filipowski | 3 | 4 | |
| 428: ADULT AMATEUR EQUIT 18-35 U/S | Anna Filipowski | 3 | 4 | |

