| Katherine Godfrey - A33204-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Spring Spec II June 14-19, 2016 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal | Katherine Godfrey | 6 | 0.5 | |
| Showplace Warm Up II May 5-8, 2016 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal | Katherine Godfrey | 3 | 4 | |
| Ledges Winter Classic #6258 Dec 10-13, 2015 | ||||
| Adult Mini-Medal (qualifying points) | rider | place | points | comments |
| 412: IHJA Adult Mini Medal | Katherine Godfrey | 3 | 4 | |

