| Pippin - A33198-H1 - Mimi Rothman | ||||
|---|---|---|---|---|
| Renewal Received: 2/2/2016 (effective date: 2/2/2016), points as of 10/30/2016 | ||||
| Spring Spec I June 7-12, 2016 | ||||
| Schooling Hunter | rider | place | points | comments |
| 110: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 111: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 112: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 113: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| Ocala Week 6 Feb 23-28, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 524: Pre-Adult Hunter O/F | Mimi Rothman | 0 | 0 | |
| 525: Pre-Adult Hunter O/F | Mimi Rothman | 3 | 4 | |
| 526: Pre-Adult Hunter O/F | Mimi Rothman | 0 | 0 | |
| 527: Pre-Adult Hunter Under Saddle | Mimi Rothman | 0 | 0 | |
| Ocala Week 5 Feb 17-21, 2016 | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 524: Pre-Adult Hunter O/F | Mimi Rothman | 8 | 0 | |
| 525: Pre-Adult Hunter O/F | Mimi Rothman | 8 | 0 | |
| 526: Pre-Adult Hunter O/F | Mimi Rothman | 7 | 0 | |
| 527: Pre-Adult Hunter Under Saddle | Mimi Rothman | 7 | 0 | |
| Ocala Winter Classic # 3584 (Week 4) | ||||
| Modified Adult Hunter | rider | place | points | comments |
| 524: Pre-Adult Hunter O/F | Mimi Rothman | 7 | 0 | |
| 525: Pre-Adult Hunter O/F | Mimi Rothman | 5 | 1 | |
| 526: Pre-Adult Hunter O/F | Mimi Rothman | 9 | 0 | |
| 527: Pre-Adult Hunter Under Saddle | Mimi Rothman | 7 | 0 | |
| Schooling Hunter | rider | place | points | comments |
| 10: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 11: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |
| 12: Schooling Hunter O/F | Doug Boyd | 0 | 0 | |

