| Vegas Vacation - A33178-H2 - Jessica Battaglia | ||||
|---|---|---|---|---|
| Renewal Received: 2/17/2016 (effective date: 2/17/2016), points as of 10/30/2016 | ||||
| Minnesota Fall Harvest October 4-9, 2016 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 245: Amateur Adult Hunter 18-35 O/F | Jessica Battaglia | 5 | 1 | |
| 246: Amateur Adult Hunter 18-35 O/F | Jessica Battaglia | 3 | 4 | |
| 604: $500 M&S Child/Adult Hunter Classic | Jessica Battaglia | 3 | 4 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: $500 Child/WIHS Adult Hunter Classic | Jessica Battaglia | 11 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Showplace Fall Finale September 22-25, 2016 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 255: Amateur Adult Hunter O/F | Jessica Battaglia | 3 | 4 | |
| 256: Amateur Adult Hunter O/F | Jessica Battaglia | 1 | 10 | |
| 257: Amateur Adult Hunter O/F | Jessica Battaglia | 1 | 10 | |
| 258: Amateur Adult Hunter O/F | Jessica Battaglia | 1 | 10 | |
| 259: Amateur Adult Hunter U/S | Jessica Battaglia | 5 | 1 | |
| 32.1: Adult Amateur Hunter Championship | Jessica Battaglia | 2 | 12 | |
| 604: M/S Child/Adult Hunter Classic | Jessica Battaglia | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 605: WIHS Child/Adult Hunter Classic | Jessica Battaglia | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 606: NAL Child/Adult Hunter Classic | Jessica Battaglia | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Venice Equestrian Tour VI | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 100: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 3 | 4 | |
| 101: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 1 | 10 | |
| 102: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 2 | 6 | |
| 103: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 2 | 6 | |
| 104: $249 ADULT AMATEUR HUNTER 18-35 U/S | Jessica Battaglia | 2 | 6 | |
| 428X: $249 ADULT AMATEUR HUNTER 18-35 YEARS Championship | Jessica Battaglia | 1 | 20 | |
| Modified Adult Hunter | rider | place | points | comments |
| 104X: LOW CHILD/ADULT HUNTER Championship | Jessica Battaglia | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 803: NAL CHILD/ADULT HUNTER CLASSIC 3' 50% AB | Jessica Battaglia | 2 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Venice Equestrian Tour V 333326 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 100: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 3 | 4 | |
| 101: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 3 | 4 | |
| 102: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 1 | 10 | |
| 103: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' 3'3'' | Jessica Battaglia | 1 | 10 | |
| 104: $249 ADULT AMATEUR HUNTER 18-35 U/S | Jessica Battaglia | 3 | 4 | |
| 104X: $249 ADULT AMATEUR HUNTER 18-35 YEARS Championship | Anna Filipowski | 2 | 12 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 803: NAL CHILD/ADULT HUNTER CLASSIC 3' 50% AB | Jessica Battaglia | 6 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| Venice Equestrian Tour IV 333310 | ||||
| Amateur Adult Hunter 18-35 | rider | place | points | comments |
| 100: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' | Jessica Battaglia | 5 | 1 | |
| 101: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' | Jessica Battaglia | 3 | 4 | |
| 102: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' | Jessica Battaglia | 4 | 2 | |
| 103: $249 ADULT AMATEUR HUNTER 18-35 O/F 3' | Jessica Battaglia | 5 | 1 | |
| 104: $249 ADULT AMATEUR HUNTER 18-35 U/S | Jessica Battaglia | 5 | 1 | |
| No IHJA Points Assigned | rider | place | points | comments |
| 803: NAL CHILD/ ADULT HUNTER CLASSIC 3' 50% AB | Jessica Battaglia | 1 | 0 | HTR-CLASSIC - Not an IHJA points class/division |
| 807: WIHS CH/AD HUNTER CLASSIC 3' 50% AB | Jessica Battaglia | 3 | 0 | HTR-CLASSIC - Not an IHJA points class/division |

