| Maddie Fisher - A33157-R1 | ||||
|---|---|---|---|---|
| Renewal Received: 4/30/2016 (effective date: 4/30/2016), points as of 10/30/2016 | ||||
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Mini-Medal Finals | rider | place | comments | |
| 900: IHJA Child Mini Medal Finals | Maddie Fisher | 0 | , | |
| Equifest I July 28-31, 2016 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 318: IHJA Child. Mini Medal | Maddie Fisher | 3 | 4 | |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Children's Mini-Medal (qualifying points) | rider | place | points | comments |
| 349: IHJA Children's Mini Medal 2'6 | Maddie Fisher | 1 | 10 | |

