| Lola K - A33145-H2 - Hannah Bilton | ||||
|---|---|---|---|---|
| Renewal Received: 11/15/2015 (effective date: 10/30/2015), points as of 10/30/2016 | ||||
| Spring Spec III June 21-26, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 540: $7,500 NAL Childrens Jumper Classic | Hannah Bilton | 9 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 540: $5,000 NAL Childrens Jumper Classic | Hannah Bilton | 8 | 0 | |
| Junior Jumper | rider | place | points | comments |
| 550: $1,000 Low Junior Jumper | Hannah Bilton | 9 | 0 | |
| Spring Spec I June 7-12, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 540: $5,000 NAL Childrens Jumper Classic | Hannah Bilton | 0 | 0 | |
| Junior Jumper | rider | place | points | comments |
| 548: $1,000 Low Junior Jumper | Hannah Bilton | 0 | 0 | |
| 549: $1,000 Low Junior Jumper | Hannah Bilton | 0 | 0 | |
| Showplace May 19-22, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumper 1.30M | Lisa Goldman | 0 | 0 | |
| Junior Jumper | rider | place | points | comments |
| 551: $1,500 M&S Low Junior/Amateur Owner Jumper Classic | Hannah Bilton | 5 | 1 | |
| 552: $500 Jr/Amateur Owner Jumper | Hannah Bilton | 3 | 4 | |
| 555: $1,500 NAL Low Junior/AO Jumper Classic | Hannah Bilton | 3 | 4 | |
| Showplace Warm Up April 28-May 1, 2016 | ||||
| Modified Jumper | rider | place | points | comments |
| 515: Modified Jumper | Lisa Goldman | 6 | 0.5 | |
| Junior Jumper | rider | place | points | comments |
| 552: $500 Jr/Amateur Owner Jumper | Hannah Bilton | 0 | 0 | |
| 554: $500 Jr/Amateur Owner Jumper | Hannah Bilton | 5 | 1 | |
| 555: $1,500 NAL Low Junior/AO Jumper Classic | Hannah Bilton | 0 | 0 | |
| Ocala Week 5 Feb 17-21, 2016 | ||||
| Junior Jumper | rider | place | points | comments |
| 281: $1000 Jr/Am 1.20m Jumper (comb) | Hannah Bilton | 0 | 0 | |
| 282: $1000 Jr/Am 1.25m Jumper (comb) | Hannah Bilton | 0 | 0 | |
| Ocala Winter Classic # 3584 (Week 4) | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $1000 Junior CWD 1.20m Jumper | Hannah Bilton | 4 | 2 | |
| Ocala January Festival # 330362 | ||||
| Junior Jumper | rider | place | points | comments |
| 272: $1000 Junior CWD 1.20m Jumper | Hannah Bilton | 5 | 1 | |
| Ledges Winter Classic #313728 Dec 3-6, 2015 | ||||
| Modified Jumper | rider | place | points | comments |
| 514: Modified Jumpers | Lisa Goldman | 7 | 0 | |
| Children's Jumper | rider | place | points | comments |
| 538: $500 High Childrens/Adult Jumper | Hannah Bilton | 2 | 6 | |
| Junior Jumper | rider | place | points | comments |
| 553: $1,500 NAL Low Jr/AO Jumper | Hannah Bilton | 7 | 0 | |
| 554: $1,500 M&S Low Jr/AO Jumper | Hannah Bilton | 3 | 4 | |
| 555: Low Jr/AO Jumper | Hannah Bilton | 1 | 10 | |

