| Anamchara - A33140-H2 - Carson Tazzioli | ||||
|---|---|---|---|---|
| Renewal Received: 6/4/2016 (effective date: 6/4/2016), points as of 10/30/2016 | ||||
| Showplace Fall Finale September 22-25, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 537: Child Adult Jumpers | Carson Tazzioli | 5 | 1 | |
| 538: Child Adult Jumpers | Carson Tazzioli | 6 | 0.5 | |
| 539: $1500 WIHS Child Adult Jumpers | Carson Tazzioli | 6 | 0.5 | |
| 540: $1500 NAL Child Adult Jumpers | Carson Tazzioli | 0 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Carson Tazzioli | 7 | 0 | |
| Showplace Fall Classic Sep 13-18, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Childrens/Adult Jumper | Carson Tazzioli | 2 | 6 | |
| 539: $1,500 WIHS Childrens/Adult Jumper | Carson Tazzioli | 3 | 4 | |
| 540: $1,500 NAL Childrens/Adult Jumper | Carson Tazzioli | 3 | 4 | |
| 541: $5,000 M&S Childrens/Adult Jumper Championships | Carson Tazzioli | 0 | 0 | |
| Summers End Aug 25-28, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 148: HIGH CHILDREN/ADULT JUMPER | Carson Tazzioli | 2 | 6 | |
| 149: HIGH CHILDREN/ADULT JUMPER | Carson Tazzioli | 2 | 6 | |
| 159: NAL/WIHS CHILDREN/ADULT JUMPER | Carson Tazzioli | 5 | 1 | |
| Showplace Aug 9-14, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 539: $1500 WIHS Child Adult Jumpers | Carson Tazzioli | 2 | 6 | |
| 540: $2,500 NAL Child Adult Jumpers | Carson Tazzioli | 7 | 0 | |
| 541: $1500 M & S Child Adult Jumpers | Carson Tazzioli | 2 | 6 | |
| 66.1: Children Adult Jumpers Championship | Carson Tazzioli | 2 | 12 | |
| Spring Spec III June 21-26, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 539: $1,500 WIHS Childrens Jumper | Carson Tazzioli | 0 | 0 | |
| 540: $7,500 NAL Childrens Jumper Classic | Carson Tazzioli | 10 | 0 | |
| 541: $1,500 M & S Childrens Jumper | Carson Tazzioli | 0 | 0 | |
| Spring Spec II June 14-19, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 538: $500 Childrens Jumper | Carson Tazzioli | 8 | 0 | |
| 539: $1,500 WIHS Childrens Jumper | Carson Tazzioli | 4 | 2 | |
| 540: $5,000 NAL Childrens Jumper Classic | Carson Tazzioli | 0 | 0 | |
| 541: $1,500 M & S Childrens Jumper | Carson Tazzioli | 5 | 1 | |
| Fields & Fences May 30 - Jun 5, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 438: $500 Children's/Adult Jumper II 2(b) | Carson Tazzioli | 2 | 6 | |
| 439: $500 Child/Adult Jumper II 2(c) | Carson Tazzioli | 2 | 6 | |
| 440: $1,500 NAL/WIHS Child/Adult Jumper Classic II 2(b) | Carson Tazzioli | 2 | 6 | |
| RES34: Child/Adult Jumper Reserve Champion | Carson Tazzioli | 2 | 12 | |
| Ocala Week 10 Mar 22-27, 2016 #330909 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Carson Tazzioli | 8 | 0 | Horse renewal late (show 3/27/2016, renewal 6/4/2016) |
| 253: Children's Jumper High - 1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/27/2016, renewal 6/4/2016) |
| 254: Children's Jumper High - 1.10m | Carson Tazzioli | 4 | 0 | Horse renewal late (show 3/27/2016, renewal 6/4/2016) |
| 255: Children's Jumper High - 1.10m | Carson Tazzioli | 4 | 0 | Horse renewal late (show 3/27/2016, renewal 6/4/2016) |
| Ocala Week 9 Mar 15-20, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 252: Children's Jumper High - 1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/20/2016, renewal 6/4/2016) |
| 253: Children's Jumper High - 1.10m | Carson Tazzioli | 5 | 0 | Horse renewal late (show 3/20/2016, renewal 6/4/2016) |
| 254: Children's Jumper High - 1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/20/2016, renewal 6/4/2016) |
| 255: Children's Jumper High - 1.10m | Carson Tazzioli | 3 | 0 | Horse renewal late (show 3/20/2016, renewal 6/4/2016) |
| 411: $2,500 M&S/NAL Child Jumper Classic High-1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/20/2016, renewal 6/4/2016) |
| Ocala Week 8 Mar 9-13, 2016 | ||||
| Children's Jumper | rider | place | points | comments |
| 253: Children's Jumper High - 1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/13/2016, renewal 6/4/2016) |
| 255: Children's Jumper High - 1.10m | Carson Tazzioli | 6 | 0 | Horse renewal late (show 3/13/2016, renewal 6/4/2016) |
| 411: $7,500 M&S/Tuffrider-Eq Couture Ch Jpr High-1.10m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 3/13/2016, renewal 6/4/2016) |
| Low Children's Jumper | rider | place | points | comments |
| 248: Children's Jumper Medium - 1.00m | Carson Tazzioli | 1 | 0 | Horse renewal late (show 3/13/2016, renewal 6/4/2016) |
| Ocala Week 6 Feb 23-28, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 248: Children's Jumper Medium - 1.00m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 2/28/2016, renewal 6/4/2016) |
| 249: Children's Jumper Medium - 1.00m | Carson Tazzioli | 1 | 0 | Horse renewal late (show 2/28/2016, renewal 6/4/2016) |
| 250: Children's Jumper Medium - 1.00m | Carson Tazzioli | 2 | 0 | Horse renewal late (show 2/28/2016, renewal 6/4/2016) |
| Children's Jumper | rider | place | points | comments |
| 410: $1500 Child/Adult Jpr Classic Medium - 1.05m | Carson Tazzioli | 2 | 0 | Horse renewal late (show 2/28/2016, renewal 6/4/2016) |
| Ocala Week 5 Feb 17-21, 2016 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 Child Jumper Classic Low - 0.90m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 2/21/2016, renewal 6/4/2016) |
| Modified Children's Jumper | rider | place | points | comments |
| 244: Children's Jumper Low - .90m | Carson Tazzioli | 2 | 0 | Horse renewal late (show 2/21/2016, renewal 6/4/2016) |
| 245: Children's Jumper Low - .90m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 2/21/2016, renewal 6/4/2016) |
| 246: Children's Jumper Low - .90m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 2/21/2016, renewal 6/4/2016) |
| Ocala Premiere # 330363 (Week 3) | ||||
| Low Children's Jumper | rider | place | points | comments |
| 409: $1000 Child Jumper Classic Low - 0.90m | Carson Tazzioli | 1 | 0 | Horse renewal late (show 2/7/2016, renewal 6/4/2016) |
| Modified Children's Jumper | rider | place | points | comments |
| 245: Children's Jumper Low - .90m | Carson Tazzioli | 7 | 0 | Horse renewal late (show 2/7/2016, renewal 6/4/2016) |
| 246: Children's Jumper Low - .90m | Carson Tazzioli | 6 | 0 | Horse renewal late (show 2/7/2016, renewal 6/4/2016) |
| 247: Children's Jumper Low - .90m | Carson Tazzioli | 3 | 0 | Horse renewal late (show 2/7/2016, renewal 6/4/2016) |
| Ocala January Festival # 330362 | ||||
| Low Children's Jumper | rider | place | points | comments |
| 248: Children's Jumper Medium - 1.00m | Carson Tazzioli | 3 | 0 | Horse renewal late (show 1/31/2016, renewal 6/4/2016) |
| 409: $1000 Child Jumper Classic Low - 0.90m | Carson Tazzioli | 7 | 0 | Horse renewal late (show 1/31/2016, renewal 6/4/2016) |
| Modified Children's Jumper | rider | place | points | comments |
| 245: Children's Jumper Low - .90m | Carson Tazzioli | 6 | 0 | Horse renewal late (show 1/31/2016, renewal 6/4/2016) |
| 246: Children's Jumper Low - .90m | Carson Tazzioli | 0 | 0 | Horse renewal late (show 1/31/2016, renewal 6/4/2016) |

